For the outdoor site please go to https://www.yorkregionsl.com

York Region Indoor Soccer League

Standings

Boys U13 D2 (2014)
# Team Team GP W T L GF GA +/- Pts
1. AE B13 Asante Elite BU13 0 0 0 0 0 0 0 0
2. BSC WHT B13 Barrie White BU13 0 0 0 0 0 0 0 0
3. BWSC B13D2 Bradford Wolves BU13 D2 0 0 0 0 0 0 0 0
4. BRYST B13 Bryst FA T3 BU13 0 0 0 0 0 0 0 0
5. DFC Navy B13 DFC Navy BU13 0 0 0 0 0 0 0 0
6. EGSC RED B13 East Gwillimbury Red BU13 0 0 0 0 0 0 0 0
7. EYSC GRN B13 Etobicoke Youth SC Energy - Green BU13 0 0 0 0 0 0 0 0
8. FCD BLU B13 FCD Blue BU13 0 0 0 0 0 0 0 0
9. IFC GRY B13 IFC Grey BU13 0 0 0 0 0 0 0 0
10. IFC NAV B13 IFC Navy BU13 0 0 0 0 0 0 0 0
11. KING T2 B13 King United T2 BU13 0 0 0 0 0 0 0 0
12. KNSC B13D2 KNSC BU13 D2 0 0 0 0 0 0 0 0
13. KOFA B13D2 KO Football Academy BU13 D2 0 0 0 0 0 0 0 0
14. MARK GLD B13 Markham Gold BU13 0 0 0 0 0 0 0 0
15. MARK RED B13 Markham RM Red BU13 0 0 0 0 0 0 0 0
16. NSC WHT B13 Newmarket White BU13 0 0 0 0 0 0 0 0
17. NSSCA B13 NSSC Attack BU13 0 0 0 0 0 0 0 0
18. NTN RED B13 NT Nitros Red BU13 0 0 0 0 0 0 0 0
19. NTN WHT B13 NT Nitros White BU13 0 0 0 0 0 0 0 0
20. NYA B13 NY Academy BU13 0 0 0 0 0 0 0 0
21. NYH B13D22 NY Hearts BU13 0 0 0 0 0 0 0 0
22. NYH B13D21 NY Hearts West Ham BU13 D2 0 0 0 0 0 0 0 0
23. ORSC B13D21 Oak Ridges BU13 0 0 0 0 0 0 0 0
24. ORSC B13D22 Oak Ridges DAS BU13 0 0 0 0 0 0 0 0
25. PFC GR B13D2 Pickering Grey BU13 0 0 0 0 0 0 0 0
26. PRIME B13D2 Prime FC B BU13 0 0 0 0 0 0 0 0
27. RYFC BLU B13 Royal York FC Blue BU13 0 0 0 0 0 0 0 0
28. RUST RED B13 Rustic AC Red BU13 0 0 0 0 0 0 0 0
29. RUST WHT B13 Rustic AC White BU13 0 0 0 0 0 0 0 0
30. SCT NAV B13 SC Toronto Navy BU13 0 0 0 0 0 0 0 0
31. SCT WHT B13 SC Toronto White BU13 0 0 0 0 0 0 0 0
32. SSC B13 Stouffville SC BU13 0 0 0 0 0 0 0 0
33. TSC WHT B13 Thornhill White BU13 0 0 0 0 0 0 0 0
34. THPF RED B13 THPFC Red BU13 0 0 0 0 0 0 0 0
35. TCB BLK B13 Toronto CB Black Dragons BU13 0 0 0 0 0 0 0 0
36. UMSC B13 D2 UMSC BU13 D2 0 0 0 0 0 0 0 0
37. USCK B13 USC Karpaty BU13 0 0 0 0 0 0 0 0
38. VSC T3 B13 Vaughan T3 BU13 0 0 0 0 0 0 0 0
39. VSC T4 B13 Vaughan T4 BU13 0 0 0 0 0 0 0 0

Boys U13 D3 (2014)
# Team Team GP W T L GF GA +/- Pts
1. BSC GLD B13 Barrie Gold BU13 0 0 0 0 0 0 0 0
2. BWSC B13D3 Bradford Wolves BU13 D3 0 0 0 0 0 0 0 0
3. EYSC WHT B13 Etobicoke Youth SC Energy - White BU13 0 0 0 0 0 0 0 0
4. GSA ORG B13 Gladiator SA Orange BU13 0 0 0 0 0 0 0 0
5. INNISF B13 Innisfill SC BU13 0 0 0 0 0 0 0 0
6. KNSC B13D3 KNSC BU13 D3 0 0 0 0 0 0 0 0
7. KOFA B13D3 KO Football Academy BU13 D3 0 0 0 0 0 0 0 0
8. NYC B13 NY Cosmos BU13 0 0 0 0 0 0 0 0
9. OKSC B13 Oshawa FC BU13 0 0 0 0 0 0 0 0
10. OTSC B13D3 Oshawa Turul BU13 D3 0 0 0 0 0 0 0 0
11. PRIME B13D3 Prime FC K BU13 0 0 0 0 0 0 0 0
12. STSC B13 Sporting BU13 0 0 0 0 0 0 0 0
13. THOR BLU B13 Thornhill Blue BU13 0 0 0 0 0 0 0 0
14. THORN B13D31 Thornhill Maccabi N BU13 0 0 0 0 0 0 0 0
15. THORN B13D32 Thornhill RF BU13 0 0 0 0 0 0 0 0
16. THPF WHT B13 THPFC White BU13 0 0 0 0 0 0 0 0
17. TCB GRY B13 Toronto CB Grey Dragons BU13 0 0 0 0 0 0 0 0
18. UMSC B13D3 UMSC BU13 D3 0 0 0 0 0 0 0 0
19. VSC T5 B13 Vaughan T5 BU13 0 0 0 0 0 0 0 0
20. WASBEA B13 Wasaga Beach BU13 0 0 0 0 0 0 0 0

Girls U13 D1 (2014)
# Team Team GP W T L GF GA +/- Pts
1. AFC BLK G13 Aurora Black GU13 0 0 0 0 0 0 0 0
2. DASC G13D1 Darlington GU13 D1 0 0 0 0 0 0 0 0
3. DFC ORG G13 DFC Orange GU13 0 0 0 0 0 0 0 0
4. EYSC G13D1 East York GU13 D1 0 0 0 0 0 0 0 0
5. FCD BLK G13 FCD Black GU13 0 0 0 0 0 0 0 0
6. FCD GLD G13 FCD Gold GU13 0 0 0 0 0 0 0 0
7. GFA GU13 Genesis FA GU13 0 0 0 0 0 0 0 0
8. GSJ BLK G13 GS Juve Black GU13 0 0 0 0 0 0 0 0
9. NSC RED G13 Newmarket Red GU13 0 0 0 0 0 0 0 0
10. NTN GRN G13 NT Nitros Green GU13 0 0 0 0 0 0 0 0
11. NYC G13D1 NY Cosmos GU13 D1 0 0 0 0 0 0 0 0
12. PFC BLK G13 Pickering Black GU13 0 0 0 0 0 0 0 0
13. RHSC GRN G13 Richmond Hill Green GU13 0 0 0 0 0 0 0 0
14. RHSC WHT G13 Richmond Hill White GU13 0 0 0 0 0 0 0 0
15. SCT YEL G13 SC Toronto Yellow GU13 0 0 0 0 0 0 0 0
16. THPFC G13 THPFC GU13 D1 0 0 0 0 0 0 0 0
17. TCB RED G13 Toronto CB Red Panthers GU13 0 0 0 0 0 0 0 0
18. UMSC RED G13 UMSC Red GU13 D1 0 0 0 0 0 0 0 0
19. UMSC G13 UMSC T1 GU13 D1 0 0 0 0 0 0 0 0
20. VSC T1 G13 Vaughan T1 GU13 0 0 0 0 0 0 0 0
21. WHIB BLU G13 Whitby Blue GU13 0 0 0 0 0 0 0 0
22. WHIB YEL G13 Whitby Yellow GU13 0 0 0 0 0 0 0 0
23. WSC BLU G13 Woodbridge Blue GU13 0 0 0 0 0 0 0 0
24. WSC WHT G13 Woodbridge White GU13 0 0 0 0 0 0 0 0

Girls U13 D2 (2014)
# Team Team GP W T L GF GA +/- Pts
1. AFC YEL G13 Aurora Yellow GU13 0 0 0 0 0 0 0 0
2. BRYST G13 Bryst FA GU13 0 0 0 0 0 0 0 0
3. DASC G13D2 Darlington GU13 D2 0 0 0 0 0 0 0 0
4. DFC WHT G13 DFC White GU13 0 0 0 0 0 0 0 0
5. EGSC RED G13 East Gwillimbury Red GU13 0 0 0 0 0 0 0 0
6. EYSC G13D2 East York GU13 0 0 0 0 0 0 0 0
7. FCD BLU G13 FCD Blue GU13 0 0 0 0 0 0 0 0
8. KING G13 King United GU13 0 0 0 0 0 0 0 0
9. NSC WHT G13 Newmarket White GU13 0 0 0 0 0 0 0 0
10. NTN RED G13 NT Nitros Red GU13 0 0 0 0 0 0 0 0
11. NYC G13D2 NY Cosmos GU13 D2 0 0 0 0 0 0 0 0
12. NYFC G13 NYFC GU13 0 0 0 0 0 0 0 0
13. ORSC G13 Oak Ridges GU13 0 0 0 0 0 0 0 0
14. OKSC G13 Oshawa FC GU13 0 0 0 0 0 0 0 0
15. PFC Grey G13 Pickering Grey GU13 0 0 0 0 0 0 0 0
16. RUST RED G13 Rustic AC Red GU13 0 0 0 0 0 0 0 0
17. SCT NAV G13 SC Toronto Navy GU13 0 0 0 0 0 0 0 0
18. SSC GU13 Stouffville SC GU13 0 0 0 0 0 0 0 0
19. THPF RED G13 THPFC Red GU13 0 0 0 0 0 0 0 0
20. THPF WHT G13 THPFC White GU13 0 0 0 0 0 0 0 0
21. TCB BLK G13 Toronto CB Black Panthers GU13 0 0 0 0 0 0 0 0
22. UMSC T3 G13 UMSC T3 GU13 D2 0 0 0 0 0 0 0 0
23. UMSC T4 G13 UMSC T4 GU13 D2 0 0 0 0 0 0 0 0
24. VSC T2 G13 Vaughan T2 GU13 0 0 0 0 0 0 0 0
25. WASBEA G13 Wasaga Beach GU13 0 0 0 0 0 0 0 0
26. WSC RED G13 Woodbridge Red GU13 0 0 0 0 0 0 0 0