For the outdoor site please go to https://www.yorkregionsl.com

York Region Indoor Soccer League

Homepage Configuration

You have the opportunity to configure your site with the following functionality.

  1. Team selection
  2. Schedule ticker
  3. Division selection

To save your selection scroll to the foot of the page and click the save button.


Team Selection

If you select a team their next game and stats will appear on your home page




Schedule Ticker

The schedule ticker will display games on your home page. If you wish to use it you must select at least 1 division from the Divisions section




Divisions

Please select which divisions you would like to follow. Please note that if you turn the ticker on then you must select at least 1 division.

Division Name
Boys U10 D1 (2015)
Boys U10 D2 (2015)
Boys U10 D3 (2015)
Boys U11 D1 (2014)
Boys U11 D2 (2014)
Boys U11 D3 (2014)
Boys U11 D4 (2014)
Boys U12 D1 (2013)
Boys U12 D2 (2013)
Boys U12 D3 (2013)
Boys U12 D4 (2013)
Boys U8 D1 (2017)
Boys U8 D2 (2017)
Boys U8 D3 (2017)
Boys U8 D4 (2017)
Boys U9 D1 (2016)
Boys U9 D2 (2016)
Boys U9 D3 (2016)
Girls U10 D1 (2015)
Girls U10 D2 (2015)
Girls U11 D1 (2014)
Girls U11 D2 (2014)
Girls U12 D1 (2013)
Girls U12 D2 (2013)
Girls U8 D1 (2017)
Girls U8 D2 (2017)
Girls U9 D1 (2016)
Girls U9 D2 (2016)
Mens Futsal
Test Division