For the outdoor site please go to https://www.yorkregionsl.com
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 626 | BU10D1 | Sun | Nov 2 | 4:00pm | Mount Joy Dome | East York BU10 D1 | FCD Black West BU10 | EYSCB10 | FCDBKWB10 |
| 590 | BU10D1 | Sat | Nov 8 | 1:00pm | Monarch Park Stadium Field 1 | OFFC Titans BU10 | Richmond Hill Green BU10 | OFTVB10 | RHSCGB10 |
| 579 | BU10D1 | Sun | Nov 9 | 4:00pm | Woodbridge Sports Dome 4 | DCFC Academy BU10 | Whitby Blue BU10 | DCFCB10 | WFCBLB10 |
| 608 | BU10D1 | Sat | Nov 15 | 3:00pm | Mount Joy Dome | UMSC BU10 | IFC Blue BU10 | UMSCB10D1 | IFC B B10D1 |
| 630 | BU10D1 | Sat | Nov 15 | 6:00pm | Hangar Field #1 | York Jets BU10 | Pickering Black BU10 | YJB10 | PFC BK BU10 |
| 634 | BU10D1 | Sat | Nov 15 | 6:00pm | Mount Joy Dome | Prime FC BU10 D1 | NT Nitros Green BU10 | PRFCB10 | NTNGB10 |
| 668 | BU10D1 | Sun | Nov 16 | 11:00am | Aurora Sports Dome Bay 3 | Markham SC RM Red BU10 | NY Hearts BU10 T1 | MSCRMRB10 | NYHB10 |
| 671 | BU10D1 | Sun | Nov 16 | 12:00pm | Aurora Sports Dome Bay 3 | Markham SC Black BU10 | Vaughan BU10 T1 | MSCBKB10 | VSCB10D1 |
| 678 | BU10D1 | Sun | Nov 16 | 12:00pm | Woodbridge Sports Dome 4 | GS Juve BU10 D1 | KO Football Academy BU10 | GSJB101 | KOFA BU10 |
| 690 | BU10D1 | Sun | Nov 16 | 2:00pm | Mount Joy Dome | FCD Black East BU10 | Etobicoke FC Black BU10 | FCD BKE B10 | EFCBKB10 |
| 697 | BU10D1 | Sun | Nov 16 | 2:00pm | Woodbridge Sports Dome 4 | GS Juve BU10 D2 | KNSC Red BU10 | GSJB102 | KNSCRB10 |
| 699 | BU10D1 | Sun | Nov 16 | 3:00pm | Scotiabank - Durham Ortho (7v7) | Whitby Yellow BU10 | Woodbridge White BU10 | WFCYB10 | WSCWB10 |
| 632 | BU10D1 | Sun | Nov 16 | 6:00pm | Woodbridge Sports Dome 4 | Slavia FC BU10 | Woodbridge Blue BU10 | SFCB10 | WSCBLB10 |
| 570 | BU10D1 | Sat | Nov 22 | 1:00pm | Monarch Park Stadium Field 1 | Toronto CB Red Scorpions BU10 | Vaughan BU10 T2 | TCBRSB10 | VSCB10D2 |
| 547 | BU10D1 | Sat | Nov 22 | 1:00pm | Monarch Park Stadium Field 2 | SC Toronto Yellow BU10 | Toronto CB Black Scorpions BU10 | SCTYB10 | TCBBKSB10 |
| 563 | BU10D1 | Sat | Nov 22 | 3:00pm | Woodbridge Sports Dome 4 | THPFC Red BU10 | Stouffville SC BU10 D1 | THPFCBSB10 | SSCB10D1 |
| 942 | BU10D1 | Sat | Nov 29 | 8:00am | Aurora Sports Dome Bay 2 | Stouffville SC BU10 D1 | Markham SC RM Red BU10 | SSCB10D1 | MSCRMRB10 |
| 953 | BU10D1 | Sat | Nov 29 | 1:00pm | Monarch Park Stadium Field 4 | OFFC Titans BU10 | Whitby Yellow BU10 | OFTVB10 | WFCYB10 |
| 971 | BU10D1 | Sat | Nov 29 | 3:00pm | Monarch Park Stadium Field 1 | Toronto CB Black Scorpions BU10 | Whitby Blue BU10 | TCBBKSB10 | WFCBLB10 |
| 977 | BU10D1 | Sat | Nov 29 | 3:00pm | Newmarket Soccer Centre Miller Orthodontics | UMSC BU10 | Prime FC BU10 D1 | UMSCB10D1 | PRFCB10 |
| 988 | BU10D1 | Sat | Nov 29 | 5:00pm | Soccer Centre B | IFC Blue BU10 | NT Nitros Green BU10 | IFC B B10D1 | NTNGB10 |
| 1012 | BU10D1 | Sun | Nov 30 | 8:00am | Woodbridge Sports Dome 1 | Woodbridge Blue BU10 | Etobicoke FC Black BU10 | WSCBLB10 | EFCBKB10 |
| 1014 | BU10D1 | Sun | Nov 30 | 9:00am | Seneca Sting Dome 2 | DCFC Academy BU10 | SC Toronto Yellow BU10 | DCFCB10 | SCTYB10 |
| 1015 | BU10D1 | Sun | Nov 30 | 9:00am | Woodbridge Sports Dome 3 | KNSC Red BU10 | East York BU10 D1 | KNSCRB10 | EYSCB10 |
| 1021 | BU10D1 | Sun | Nov 30 | 10:00am | Seneca Sting Dome 2 | Slavia FC BU10 | FCD Black East BU10 | SFCB10 | FCD BKE B10 |
| 1026 | BU10D1 | Sun | Nov 30 | 11:00am | Aurora Sports Dome Bay 1 | Markham SC Black BU10 | GS Juve BU10 D1 | MSCBKB10 | GSJB101 |
| 1028 | BU10D1 | Sun | Nov 30 | 11:00am | Aurora Sports Dome Bay 2 | Richmond Hill Green BU10 | GS Juve BU10 D2 | RHSCGB10 | GSJB102 |
| 1024 | BU10D1 | Sun | Nov 30 | 11:00am | Woodbridge Sports Dome 3 | Vaughan BU10 T2 | Pickering Black BU10 | VSCB10D2 | PFC BK BU10 |
| 1041 | BU10D1 | Sun | Nov 30 | 3:00pm | Scotiabank - Durham Ortho (7v7) | FCD Black West BU10 | Toronto CB Red Scorpions BU10 | FCDBKWB10 | TCBRSB10 |
| 1049 | BU10D1 | Sun | Nov 30 | 5:00pm | Woodbridge Sports Dome 4 | York Jets BU10 | THPFC Red BU10 | YJB10 | THPFCBSB10 |
| 1057 | BU10D1 | Sun | Nov 30 | 6:00pm | Woodbridge Sports Dome 4 | Woodbridge White BU10 | NY Hearts BU10 T1 | WSCWB10 | NYHB10 |
| 1332 | BU10D1 | Sat | Dec 6 | 9:00am | York Stadium - Dome 1 | GS Juve BU10 D1 | Prime FC BU10 D1 | GSJB101 | PRFCB10 |
| 1340 | BU10D1 | Sat | Dec 6 | 10:00am | Monarch Park Stadium Field 4 | OFFC Titans BU10 | THPFC Red BU10 | OFTVB10 | THPFCBSB10 |
| 1337 | BU10D1 | Sat | Dec 6 | 10:00am | York Stadium - Dome 3 | DCFC Academy BU10 | Etobicoke FC Black BU10 | DCFCB10 | EFCBKB10 |
| 1336 | BU10D1 | Sat | Dec 6 | 10:00am | York Stadium - Dome 4 | IFC Blue BU10 | SC Toronto Yellow BU10 | IFC B B10D1 | SCTYB10 |
| 1362 | BU10D1 | Sat | Dec 6 | 1:00pm | Hangar Field #3 | NT Nitros Green BU10 | Toronto CB Black Scorpions BU10 | NTNGB10 | TCBBKSB10 |
| 1425 | BU10D1 | Sun | Dec 7 | 9:00am | Treasure Hill Soccer Dome Centre Field 1 | Vaughan BU10 T1 | UMSC BU10 | VSCB10D1 | UMSCB10D1 |
| 1422 | BU10D1 | Sun | Dec 7 | 9:00am | Treasure Hill Soccer Dome Centre Field 4 | GS Juve BU10 D2 | NY Hearts BU10 T1 | GSJB102 | NYHB10 |
| 1427 | BU10D1 | Sun | Dec 7 | 10:00am | Treasure Hill Soccer Dome Centre Field 2 | Vaughan BU10 T2 | York Jets BU10 | VSCB10D2 | YJB10 |
| 1436 | BU10D1 | Sun | Dec 7 | 11:00am | York Stadium - Dome 2 | Stouffville SC BU10 D1 | Toronto CB Red Scorpions BU10 | SSCB10D1 | TCBRSB10 |
| 1434 | BU10D1 | Sun | Dec 7 | 11:00am | York Stadium - Dome 4 | Slavia FC BU10 | Whitby Blue BU10 | SFCB10 | WFCBLB10 |
| 1458 | BU10D1 | Sun | Dec 7 | 1:00pm | Woodbridge Sports Dome 4 | Woodbridge Blue BU10 | FCD Black East BU10 | WSCBLB10 | FCD BKE B10 |
| 1470 | BU10D1 | Sun | Dec 7 | 3:00pm | Scotiabank - Scotiabank (7v7) | Whitby Yellow BU10 | Pickering Black BU10 | WFCYB10 | PFC BK BU10 |
| 1474 | BU10D1 | Sun | Dec 7 | 4:00pm | Mount Joy Dome | Markham SC RM Red BU10 | FCD Black West BU10 | MSCRMRB10 | FCDBKWB10 |
| 1475 | BU10D1 | Sun | Dec 7 | 4:00pm | Woodbridge Sports Dome 4 | Woodbridge White BU10 | East York BU10 D1 | WSCWB10 | EYSCB10 |
| 1477 | BU10D1 | Sun | Dec 7 | 5:00pm | Mount Joy Dome | KO Football Academy BU10 | Markham SC Black BU10 | KOFA BU10 | MSCBKB10 |
| 1476 | BU10D1 | Sun | Dec 7 | 5:00pm | Woodbridge Sports Dome 4 | KNSC Red BU10 | Richmond Hill Green BU10 | KNSCRB10 | RHSCGB10 |
| 1627 | BU10D1 | Sat | Dec 13 | 9:00am | York Stadium - Dome 3 | Prime FC BU10 D1 | SC Toronto Yellow BU10 | PRFCB10 | SCTYB10 |
| 1626 | BU10D1 | Sat | Dec 13 | 9:00am | York Stadium - Dome 4 | UMSC BU10 | NT Nitros Green BU10 | UMSCB10D1 | NTNGB10 |
| 1642 | BU10D1 | Sat | Dec 13 | 12:00pm | Monarch Park Stadium Field 4 | Toronto CB Black Scorpions BU10 | IFC Blue BU10 | TCBBKSB10 | IFC B B10D1 |
| 1651 | BU10D1 | Sat | Dec 13 | 2:00pm | Newmarket Soccer Centre Miller Orthodontics | Richmond Hill Green BU10 | THPFC Red BU10 | RHSCGB10 | THPFCBSB10 |
| 1671 | BU10D1 | Sat | Dec 13 | 4:00pm | Central Tech 7 v 7 Field 2 | East York BU10 D1 | Whitby Yellow BU10 | EYSCB10 | WFCYB10 |
| 1674 | BU10D1 | Sat | Dec 13 | 5:00pm | Hangar Field #1 | Toronto CB Red Scorpions BU10 | OFFC Titans BU10 | TCBRSB10 | OFTVB10 |
| 1688 | BU10D1 | Sat | Dec 13 | 6:00pm | Hangar Field #1 | NY Hearts BU10 T1 | Stouffville SC BU10 D1 | NYHB10 | SSCB10D1 |
| 1683 | BU10D1 | Sat | Dec 13 | 6:00pm | Soccer Centre C | Woodbridge Blue BU10 | Whitby Blue BU10 | WSCBLB10 | WFCBLB10 |
| 1699 | BU10D1 | Sat | Dec 13 | 7:00pm | Soccer Centre C | Woodbridge White BU10 | KNSC Red BU10 | WSCWB10 | KNSCRB10 |
| 1706 | BU10D1 | Sun | Dec 14 | 8:00am | York Stadium - Dome 3 | Etobicoke FC Black BU10 | Vaughan BU10 T1 | EFCBKB10 | VSCB10D1 |
| 1704 | BU10D1 | Sun | Dec 14 | 8:00am | York Stadium - Dome 4 | York Jets BU10 | GS Juve BU10 D2 | YJB10 | GSJB102 |
| 1709 | BU10D1 | Sun | Dec 14 | 9:00am | York Stadium - Dome 3 | Markham SC Black BU10 | Slavia FC BU10 | MSCBKB10 | SFCB10 |
| 1718 | BU10D1 | Sun | Dec 14 | 11:00am | Aurora Sports Dome Bay 2 | KO Football Academy BU10 | DCFC Academy BU10 | KOFA BU10 | DCFCB10 |
| 1720 | BU10D1 | Sun | Dec 14 | 11:00am | York Stadium - Dome 3 | FCD Black East BU10 | GS Juve BU10 D1 | FCD BKE B10 | GSJB101 |
| 1749 | BU10D1 | Sun | Dec 14 | 3:00pm | Scotiabank - Durham Ortho (7v7) | FCD Black West BU10 | Pickering Black BU10 | FCDBKWB10 | PFC BK BU10 |
| 1759 | BU10D1 | Sun | Dec 14 | 5:00pm | Mount Joy Dome | Markham SC RM Red BU10 | Vaughan BU10 T2 | MSCRMRB10 | VSCB10D2 |
| 1955 | BU10D1 | Sat | Dec 20 | 12:00pm | Aurora Sports Dome Bay 2 | OFFC Titans BU10 | Markham SC RM Red BU10 | OFTVB10 | MSCRMRB10 |
| 1963 | BU10D1 | Sat | Dec 20 | 1:00pm | Aurora Sports Dome Bay 2 | Stouffville SC BU10 D1 | Whitby Yellow BU10 | SSCB10D1 | WFCYB10 |
| 1978 | BU10D1 | Sat | Dec 20 | 2:00pm | Central Tech 7 v 7 Field 1 | SC Toronto Yellow BU10 | UMSC BU10 | SCTYB10 | UMSCB10D1 |
| 1971 | BU10D1 | Sat | Dec 20 | 2:00pm | Hangar Field #3 | NT Nitros Green BU10 | Whitby Blue BU10 | NTNGB10 | WFCBLB10 |
| 1994 | BU10D1 | Sat | Dec 20 | 3:00pm | Central Tech 7 v 7 Field 2 | THPFC Red BU10 | NY Hearts BU10 T1 | THPFCBSB10 | NYHB10 |
| 1990 | BU10D1 | Sat | Dec 20 | 3:00pm | Newmarket Soccer Centre Miller Orthodontics | IFC Blue BU10 | KO Football Academy BU10 | IFC B B10D1 | KOFA BU10 |
| 2032 | BU10D1 | Sat | Dec 20 | 6:00pm | Mount Joy Dome | Prime FC BU10 D1 | Toronto CB Black Scorpions BU10 | PRFCB10 | TCBBKSB10 |
| 2063 | BU10D1 | Sun | Dec 21 | 8:00am | York Stadium - Dome 4 | Woodbridge White BU10 | GS Juve BU10 D2 | WSCWB10 | GSJB102 |
| 2070 | BU10D1 | Sun | Dec 21 | 9:00am | York Stadium - Dome 1 | Etobicoke FC Black BU10 | Markham SC Black BU10 | EFCBKB10 | MSCBKB10 |
| 2083 | BU10D1 | Sun | Dec 21 | 10:00am | York Stadium - Dome 4 | Richmond Hill Green BU10 | Toronto CB Red Scorpions BU10 | RHSCGB10 | TCBRSB10 |
| 2117 | BU10D1 | Sun | Dec 21 | 12:00pm | York Stadium - Dome 1 | Slavia FC BU10 | GS Juve BU10 D1 | SFCB10 | GSJB101 |
| 2128 | BU10D1 | Sun | Dec 21 | 1:00pm | Scotiabank - Scotiabank (7v7) | FCD Black East BU10 | Vaughan BU10 T1 | FCD BKE B10 | VSCB10D1 |
| 2137 | BU10D1 | Sun | Dec 21 | 2:00pm | Scotiabank - Durham Ortho (7v7) | Pickering Black BU10 | KNSC Red BU10 | PFC BK BU10 | KNSCRB10 |
| 2162 | BU10D1 | Sun | Dec 21 | 3:00pm | Scotiabank - Durham Ortho (7v7) | FCD Black West BU10 | York Jets BU10 | FCDBKWB10 | YJB10 |
| 2169 | BU10D1 | Sun | Dec 21 | 4:00pm | York Stadium - Dome 4 | Vaughan BU10 T2 | East York BU10 D1 | VSCB10D2 | EYSCB10 |
| 2180 | BU10D1 | Sun | Dec 21 | 5:00pm | York Stadium - Dome 1 | DCFC Academy BU10 | Woodbridge Blue BU10 | DCFCB10 | WSCBLB10 |
| 2436 | BU10D1 | Sat | Jan 10 | 9:00am | York Stadium - Dome 4 | KNSC Red BU10 | Stouffville SC BU10 D1 | KNSCRB10 | SSCB10D1 |
| 2438 | BU10D1 | Sat | Jan 10 | 10:00am | York Stadium - Dome 2 | GS Juve BU10 D1 | NT Nitros Green BU10 | GSJB101 | NTNGB10 |
| 2453 | BU10D1 | Sat | Jan 10 | 12:00pm | York Stadium - Dome 2 | Whitby Yellow BU10 | York Jets BU10 | WFCYB10 | YJB10 |
| 2465 | BU10D1 | Sat | Jan 10 | 2:00pm | York Stadium - Dome 3 | GS Juve BU10 D2 | OFFC Titans BU10 | GSJB102 | OFTVB10 |
| 2478 | BU10D1 | Sat | Jan 10 | 3:00pm | Central Tech 7 v 7 Field 3 | SC Toronto Yellow BU10 | Slavia FC BU10 | SCTYB10 | SFCB10 |
| 2496 | BU10D1 | Sat | Jan 10 | 5:00pm | York Stadium - Dome 1 | KO Football Academy BU10 | Prime FC BU10 D1 | KOFA BU10 | PRFCB10 |
| 2497 | BU10D1 | Sat | Jan 10 | 5:00pm | York Stadium - Dome 3 | Woodbridge Blue BU10 | Toronto CB Black Scorpions BU10 | WSCBLB10 | TCBBKSB10 |
| 2504 | BU10D1 | Sat | Jan 10 | 6:00pm | Monarch Park Stadium Field 1 | East York BU10 D1 | Toronto CB Red Scorpions BU10 | EYSCB10 | TCBRSB10 |
| 2506 | BU10D1 | Sat | Jan 10 | 7:00pm | Mount Joy Dome | Markham SC Black BU10 | UMSC BU10 | MSCBKB10 | UMSCB10D1 |
| 2518 | BU10D1 | Sun | Jan 11 | 8:00am | Treasure Hill Soccer Dome Centre Field 2 | Vaughan BU10 T2 | Woodbridge White BU10 | VSCB10D2 | WSCWB10 |
| 2520 | BU10D1 | Sun | Jan 11 | 8:00am | Treasure Hill Soccer Dome Centre Field 4 | Vaughan BU10 T1 | IFC Blue BU10 | VSCB10D1 | IFC B B10D1 |
| 2526 | BU10D1 | Sun | Jan 11 | 9:00am | York Stadium - Dome 1 | Markham SC RM Red BU10 | Richmond Hill Green BU10 | MSCRMRB10 | RHSCGB10 |
| 2545 | BU10D1 | Sun | Jan 11 | 12:00pm | York Stadium - Dome 1 | DCFC Academy BU10 | FCD Black East BU10 | DCFCB10 | FCD BKE B10 |
| 2546 | BU10D1 | Sun | Jan 11 | 12:00pm | York Stadium - Dome 3 | THPFC Red BU10 | Pickering Black BU10 | THPFCBSB10 | PFC BK BU10 |
| 2550 | BU10D1 | Sun | Jan 11 | 1:00pm | Scotiabank - Durham Ortho (7v7) | Whitby Blue BU10 | Etobicoke FC Black BU10 | WFCBLB10 | EFCBKB10 |
| 2555 | BU10D1 | Sun | Jan 11 | 2:00pm | York Stadium - Dome 1 | FCD Black West BU10 | NY Hearts BU10 T1 | FCDBKWB10 | NYHB10 |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|