For the outdoor site please go to https://www.yorkregionsl.com
Boys U13 D2 (2014)
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NY Hearts Pars BU13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2 | Oshawa Turul Typhoons BU13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 3 | Darlington Energy BU13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4 | Slavia FC BU13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | Pickering Grey BU13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 6 | South Simcoe BU13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7 | Asante Elite BU13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Emery BU13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Aurora Yellow BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Barrie SC Blue BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | EYSC Energy Green BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gladiator SA BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | IFC Grey BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | IFC Navy BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jarvis BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jarvis DS BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KNSC Blue BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | KO Football Academy BU13 D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lake Simcoe SC BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Markham SC Gold BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Newmarket Red BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | North Scarborough - NSSC Attack BU13 B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | NT Nitros White BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NY Academy BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | NY Cosmos BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Oak Ridges BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rexdale BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Royal York FC Blue BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | SC Toronto Navy BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Stouffville SC BU13 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Stouffville SC BU13 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Thornhill Maccabi BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Thornhill Red BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | THPFC Black BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Toronto Athletic FC Purple BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Toronto CB Grey Spurs BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | USC Karpaty BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Vaughan BU13 T3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Vaughan BU13 T4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Whitby Yellow BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Woodbridge Red BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Boys U13 D3 (2014)
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barrie SC White BU13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2 | Bradford Wolves BU13 D3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 3 | Mooredale SC BU13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 4 | Sporting BU13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 5 | Darlington Rush BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | EYSC Energy White BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GSSA BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Innisfil BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | KNSC Gold BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Newmarket White BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NT Nitros Blue BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Royal York FC White BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SC Toronto White BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Thornhill Blue BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | THPFC White BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Toronto Athletic FC Green BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vaughan BU13 T5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Whitby White BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | York Jets BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls U13 D1 (2014)
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Genesis FA GU13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 2 | Power FC GU13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 3 | Toronto CB Black Wildcats GU13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 4 | Toronto CB Red Wildcats GU13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 5 | Whitby Blue GU13 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 6 | Darlington Energy GU13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 7 | NT Nitros Green GU13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Armour Heights Knights GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Aurora Black GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DFC Orange GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | East York GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FCD Black East GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FCD Black West GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | GS Juve GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Newmarket Red GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pickering Black GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SC Toronto Yellow GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | THPFC GU13 D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | UMSC GU13 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | UMSC GU13 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | UMSC Red GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vaughan GU13 T1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Vaughan GU13 T2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Woodbridge Blue GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Woodbridge White GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Girls U13 D2 (2014)
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Darlington Rush GU13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | South Simcoe GU13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Whitby Yellow GU13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | Aurora Yellow GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bradford Wolves GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bryst FA GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | EYSC Energy Green GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | EYSC Energy White GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | FCD Blue GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | King United GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Newmarket White GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NT Nitros Red GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NT Nitros White GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NY Cosmos GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Oak Ridges GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oshawa Kicks GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pickering Grey GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SC Toronto Navy GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | THPFC Red GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | THPFC White GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | UMSC White GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Vaughan GU13 T3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
None
Shutout Leader(s):
None
Mens Futsal
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None
Test Division
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None