For the outdoor site please go to https://www.yorkregionsl.com
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
2446 | BU10D1 | Sat | Feb 1 | 9:00am | York Stadium - Dome 3 | Vaughan 1 U10B T1 | Gil Vicente FC Toronto U10B T1 | VSC 1 B10T1 | GVFC B10T1 |
2454 | BU10D1 | Sat | Feb 1 | 11:00am | Monarch Park Stadium Field 2 | Toronto CB Red Eagles U10B T1 | IFC White U10B T1 | TCB R B10T1 | IFC W B10T1 |
2458 | BU10D1 | Sat | Feb 1 | 11:00am | Monarch Park Stadium Field 3 | Heavens Eleven Warriors U10B T1 | NSSC Attack U10B T1 | H11 B10T1 | NSSC B10T1 |
2462 | BU10D1 | Sat | Feb 1 | 12:00pm | Monarch Park Stadium Field 1 | Toronto CB Black Eagles U10B T1 | Thornhill Black U10B T1 | TCB B B10T1 | TSC B B10T1 |
2472 | BU10D1 | Sat | Feb 1 | 1:00pm | Monarch Park Stadium Field 3 | DCFC Academy U10B T1 | Oshawa Kicks U10B T1 | DCFC B10T1 | OK B10T1 |
2477 | BU10D1 | Sat | Feb 1 | 2:00pm | Central Tech 7 v 7 Field 1 | SC Toronto Navy U10B T1 | Aurora FC Black U10B T1 | SCT N B10T1 | AFC B B10T1 |
2487 | BU10D1 | Sat | Feb 1 | 3:00pm | Mount Joy Dome | Pickering Grey U10B T1 | DFC Union Target 1 U10B T1 | PFC G B10T1 | DFC 1 B10T1 |
2494 | BU10D1 | Sat | Feb 1 | 4:00pm | Central Tech 7 v 7 Field 2 | Sporting FC Green U10B T1 | Woodbridge Green U10B T1 | SPFC B10T1 | WSC G B10T1 |
2502 | BU10D1 | Sat | Feb 1 | 4:00pm | Mount Joy Dome | Markham Black U10B T1 | East York U10B T1 | MCSC B B10T1 | EY B10T1 |
2496 | BU10D1 | Sat | Feb 1 | 4:00pm | Hangar Field #4 | Armour Heights Knights U10B T1 | Newmarket Red U10B T1 | AHK B10T1 | NSC B10T1 |
2497 | BU10D1 | Sat | Feb 1 | 4:00pm | Monarch Park Stadium Field 1 | Olympic Flame Poseidon U10B T1 | Islington Rangers U10B T1 | OLYF B10T1 | ISL B10T1 |
2501 | BU10D1 | Sat | Feb 1 | 5:00pm | Mount Joy Dome | Pickering Black U10B T1 | Prime FC 1 U10B T1 | PFC B B10T1 | Prime 1 B10T |
2507 | BU10D1 | Sat | Feb 1 | 7:00pm | Hangar Field #1 | Slavia U10B T1 | Etobicoke Energy Green U10B T1 | SFC B10T1 | EYSC B10T1 |
2508 | BU10D1 | Sat | Feb 1 | 7:00pm | Hangar Field #2 | NT Nitros Green U10B T1 | THPFC Red U10B T1 | NTSC G B10T1 | THPFC R B10T |
2524 | BU10D1 | Sun | Feb 2 | 11:00am | York Stadium - Dome 3 | Bryst Black U10B T1 | FC Durham Black U10B T1 | BFA B B10T1 | FCD B B10T1 |
2526 | BU10D1 | Sun | Feb 2 | 11:00am | Woodbridge Sports Dome 3 | IFC Blue U10B T1 | GS Juve U10B T1 | IFC B B10T1 | GSJ B10T1 |
2527 | BU10D1 | Sun | Feb 2 | 12:00pm | Woodbridge Sports Dome 3 | Woodbridge Red U10B T1 | Vaughan 2 U10B T1 | WSC R B10T1 | VSC 2 B10T1 |
2528 | BU10D1 | Sun | Feb 2 | 12:00pm | Stouffville Sportsplex A | RH Red Maple Red U10B T1 | UMSC U10B T1 | RH RM R B10T | UMSC B10T1 |
2449 | BU10D1 | Sun | Feb 2 | 1:00pm | Stouffville Sportsplex A | TASC Target U10B T1 | SSC Blue U10B T1 | TASC B10T1 | SSC B B10T1 |
2537 | BU10D1 | Sun | Feb 2 | 2:00pm | Scotiabank - Scotiabank (7v7) | Whitby FC Yellow U10B T1 | SC Toronto Yellow U10B T1 | WFC Y B10T1 | SCT Y B10T1 |
2538 | BU10D1 | Sun | Feb 2 | 2:00pm | Scotiabank - Durham Ortho (7v7) | Whitby FC Blue U10B T1 | RH Green U10B T1 | WFC B B10T1 | RH G B10T1 |
2541 | BU10D1 | Sun | Feb 2 | 3:00pm | Mount Joy Dome | FC Durham Blue U10B T1 | KO Football Academy U10B T1 | FCD B B10T1 | KO B10T1 |
2893 | BU10D1 | Sat | Feb 15 | 10:00am | Aurora Sports Dome Bay 2 | DFC Union Target 1 U10B T1 | RH Red Maple Red U10B T1 | DFC 1 B10T1 | RH RM R B10T |
2897 | BU10D1 | Sat | Feb 15 | 11:00am | Monarch Park Stadium Field 1 | DCFC Academy U10B T1 | East York U10B T1 | DCFC B10T1 | EY B10T1 |
2906 | BU10D1 | Sat | Feb 15 | 12:00pm | Monarch Park Stadium Field 1 | Pickering Grey U10B T1 | Heavens Eleven Warriors U10B T1 | PFC G B10T1 | H11 B10T1 |
2911 | BU10D1 | Sat | Feb 15 | 12:00pm | Monarch Park Stadium Field 3 | Armour Heights Knights U10B T1 | Oshawa Kicks U10B T1 | AHK B10T1 | OK B10T1 |
2913 | BU10D1 | Sat | Feb 15 | 12:00pm | Mount Joy Dome | Thornhill Black U10B T1 | Pickering Black U10B T1 | TSC B B10T1 | PFC B B10T1 |
2917 | BU10D1 | Sat | Feb 15 | 1:00pm | Aurora Sports Dome Bay 3 | SSC Blue U10B T1 | Islington Rangers U10B T1 | SSC B B10T1 | ISL B10T1 |
2918 | BU10D1 | Sat | Feb 15 | 1:00pm | Aurora Sports Dome Bay 2 | KO Football Academy U10B T1 | Sporting FC Green U10B T1 | KO B10T1 | SPFC B10T1 |
2932 | BU10D1 | Sat | Feb 15 | 2:00pm | Telus - Durham Ortho (7v7) | FC Durham Black U10B T1 | Markham Black U10B T1 | FCD B B10T1 | MCSC B B10T1 |
2940 | BU10D1 | Sat | Feb 15 | 2:00pm | Hangar Field #4 | Gil Vicente FC Toronto U10B T1 | NSSC Attack U10B T1 | GVFC B10T1 | NSSC B10T1 |
2946 | BU10D1 | Sat | Feb 15 | 3:00pm | Mount Joy Dome | Prime FC 1 U10B T1 | NT Nitros Green U10B T1 | Prime 1 B10T | NTSC G B10T1 |
2958 | BU10D1 | Sat | Feb 15 | 4:00pm | Woodbridge Sports Dome 4 | RH Green U10B T1 | Slavia U10B T1 | RH G B10T1 | SFC B10T1 |
2967 | BU10D1 | Sat | Feb 15 | 5:00pm | Hangar Field #4 | Etobicoke Energy Green U10B T1 | Toronto CB Red Eagles U10B T1 | EYSC B10T1 | TCB R B10T1 |
2975 | BU10D1 | Sat | Feb 15 | 6:00pm | Mount Joy Dome | UMSC U10B T1 | Bryst Black U10B T1 | UMSC B10T1 | BFA B B10T1 |
3001 | BU10D1 | Sun | Feb 16 | 10:00am | York Stadium - Dome 3 | SC Toronto Navy U10B T1 | IFC Blue U10B T1 | SCT N B10T1 | IFC B B10T1 |
3003 | BU10D1 | Sun | Feb 16 | 11:00am | York Stadium - Dome 4 | THPFC Red U10B T1 | Olympic Flame Poseidon U10B T1 | THPFC R B10T | OLYF B10T1 |
3004 | BU10D1 | Sun | Feb 16 | 11:00am | York Stadium - Dome 3 | Vaughan 2 U10B T1 | Whitby FC Blue U10B T1 | VSC 2 B10T1 | WFC B B10T1 |
3005 | BU10D1 | Sun | Feb 16 | 11:00am | York Stadium - Dome 2 | Vaughan 1 U10B T1 | FC Durham Blue U10B T1 | VSC 1 B10T1 | FCD B B10T1 |
3022 | BU10D1 | Sun | Feb 16 | 1:00pm | Mount Joy Dome | GS Juve U10B T1 | Whitby FC Yellow U10B T1 | GSJ B10T1 | WFC Y B10T1 |
3033 | BU10D1 | Sun | Feb 16 | 2:00pm | Aurora Sports Dome Bay 1 | Aurora FC Black U10B T1 | Toronto CB Black Eagles U10B T1 | AFC B B10T1 | TCB B B10T1 |
3042 | BU10D1 | Sun | Feb 16 | 2:00pm | Woodbridge Sports Dome 4 | Woodbridge Red U10B T1 | TASC Target U10B T1 | WSC R B10T1 | TASC B10T1 |
3045 | BU10D1 | Sun | Feb 16 | 3:00pm | Aurora Sports Dome Bay 3 | Newmarket Red U10B T1 | SC Toronto Yellow U10B T1 | NSC B10T1 | SCT Y B10T1 |
3062 | BU10D1 | Sun | Feb 16 | 5:00pm | Woodbridge Sports Dome 4 | Woodbridge Green U10B T1 | IFC White U10B T1 | WSC G B10T1 | IFC W B10T1 |
3081 | BU10D1 | Sat | Feb 22 | 10:00am | York Stadium - Dome 1 | DFC Union Target 1 U10B T1 | Aurora FC Black U10B T1 | DFC 1 B10T1 | AFC B B10T1 |
3086 | BU10D1 | Sat | Feb 22 | 11:00am | Monarch Park Stadium Field 2 | Toronto CB Black Eagles U10B T1 | Prime FC 1 U10B T1 | TCB B B10T1 | Prime 1 B10T |
3088 | BU10D1 | Sat | Feb 22 | 11:00am | Monarch Park Stadium Field 3 | FC Durham Blue U10B T1 | SC Toronto Yellow U10B T1 | FCD B B10T1 | SCT Y B10T1 |
3092 | BU10D1 | Sat | Feb 22 | 12:00pm | Monarch Park Stadium Field 1 | Toronto CB Red Eagles U10B T1 | DCFC Academy U10B T1 | TCB R B10T1 | DCFC B10T1 |
3095 | BU10D1 | Sat | Feb 22 | 12:00pm | Monarch Park Stadium Field 4 | SC Toronto Navy U10B T1 | Oshawa Kicks U10B T1 | SCT N B10T1 | OK B10T1 |
3109 | BU10D1 | Sat | Feb 22 | 2:00pm | Central Tech 7 v 7 Field 2 | Islington Rangers U10B T1 | NSSC Attack U10B T1 | ISL B10T1 | NSSC B10T1 |
3110 | BU10D1 | Sat | Feb 22 | 2:00pm | Central Tech 7 v 7 Field 1 | THPFC Red U10B T1 | East York U10B T1 | THPFC R B10T | EY B10T1 |
3115 | BU10D1 | Sat | Feb 22 | 2:00pm | Monarch Park Stadium Field 1 | FC Durham Black U10B T1 | IFC Blue U10B T1 | FCD B B10T1 | IFC B B10T1 |
3130 | BU10D1 | Sat | Feb 22 | 3:00pm | Hangar Field #3 | TASC Target U10B T1 | Pickering Grey U10B T1 | TASC B10T1 | PFC G B10T1 |
3142 | BU10D1 | Sat | Feb 22 | 4:00pm | Monarch Park Stadium Field 1 | UMSC U10B T1 | Whitby FC Yellow U10B T1 | UMSC B10T1 | WFC Y B10T1 |
3154 | BU10D1 | Sat | Feb 22 | 6:00pm | Hangar Field #1 | Woodbridge Red U10B T1 | Slavia U10B T1 | WSC R B10T1 | SFC B10T1 |
3156 | BU10D1 | Sat | Feb 22 | 6:00pm | Hangar Field #4 | KO Football Academy U10B T1 | NT Nitros Green U10B T1 | KO B10T1 | NTSC G B10T1 |
3160 | BU10D1 | Sat | Feb 22 | 7:00pm | Hangar Field #2 | Gil Vicente FC Toronto U10B T1 | Heavens Eleven Warriors U10B T1 | GVFC B10T1 | H11 B10T1 |
3166 | BU10D1 | Sun | Feb 23 | 8:00am | York Stadium - Dome 3 | Vaughan 2 U10B T1 | RH Red Maple Red U10B T1 | VSC 2 B10T1 | RH RM R B10T |
3167 | BU10D1 | Sun | Feb 23 | 8:00am | York Stadium - Dome 4 | RH Green U10B T1 | Bryst Black U10B T1 | RH G B10T1 | BFA B B10T1 |
3174 | BU10D1 | Sun | Feb 23 | 9:00am | Stouffville Sportsplex A | Thornhill Black U10B T1 | SSC Blue U10B T1 | TSC B B10T1 | SSC B B10T1 |
3349 | BU10D1 | Sun | Feb 23 | 9:00am | York Stadium - Dome 4 | Armour Heights Knights U10B T1 | Woodbridge Green U10B T1 | AHK B10T1 | WSC G B10T1 |
3184 | BU10D1 | Sun | Feb 23 | 10:00am | York Stadium - Dome 1 | Newmarket Red U10B T1 | Olympic Flame Poseidon U10B T1 | NSC B10T1 | OLYF B10T1 |
3186 | BU10D1 | Sun | Feb 23 | 10:00am | York Stadium - Dome 3 | Etobicoke Energy Green U10B T1 | Markham Black U10B T1 | EYSC B10T1 | MCSC B B10T1 |
3192 | BU10D1 | Sun | Feb 23 | 11:00am | Woodbridge Sports Dome 3 | GS Juve U10B T1 | IFC White U10B T1 | GSJ B10T1 | IFC W B10T1 |
3350 | BU10D1 | Sun | Feb 23 | 11:00am | York Stadium - Dome 4 | Sporting FC Green U10B T1 | Vaughan 1 U10B T1 | SPFC B10T1 | VSC 1 B10T1 |
3217 | BU10D1 | Sun | Feb 23 | 2:00pm | Scotiabank - Scotiabank (7v7) | Whitby FC Blue U10B T1 | Pickering Black U10B T1 | WFC B B10T1 | PFC B B10T1 |
3573 | BU10D1 | Sat | Mar 8 | 10:00am | York Stadium - Dome 4 | Etobicoke Energy Green U10B T1 | Gil Vicente FC Toronto U10B T1 | EYSC B10T1 | GVFC B10T1 |
3575 | BU10D1 | Sat | Mar 8 | 10:00am | York Stadium - Dome 1 | TASC Target U10B T1 | East York U10B T1 | TASC B10T1 | EY B10T1 |
3577 | BU10D1 | Sat | Mar 8 | 11:00am | York Stadium - Dome 1 | NSSC Attack U10B T1 | THPFC Red U10B T1 | NSSC B10T1 | THPFC R B10T |
3578 | BU10D1 | Sat | Mar 8 | 11:00am | Woodbridge Sports Dome 4 | Bryst Black U10B T1 | GS Juve U10B T1 | BFA B B10T1 | GSJ B10T1 |
3580 | BU10D1 | Sat | Mar 8 | 11:00am | York Stadium - Dome 3 | IFC Blue U10B T1 | KO Football Academy U10B T1 | IFC B B10T1 | KO B10T1 |
3582 | BU10D1 | Sat | Mar 8 | 12:00pm | York Stadium - Dome 4 | Sporting FC Green U10B T1 | SC Toronto Navy U10B T1 | SPFC B10T1 | SCT N B10T1 |
3583 | BU10D1 | Sat | Mar 8 | 12:00pm | York Stadium - Dome 3 | IFC White U10B T1 | Islington Rangers U10B T1 | IFC W B10T1 | ISL B10T1 |
3587 | BU10D1 | Sat | Mar 8 | 12:00pm | Mount Joy Dome | DFC Union Target 1 U10B T1 | Newmarket Red U10B T1 | DFC 1 B10T1 | NSC B10T1 |
3596 | BU10D1 | Sat | Mar 8 | 2:00pm | Woodbridge Sports Dome 4 | Aurora FC Black U10B T1 | Woodbridge Green U10B T1 | AFC B B10T1 | WSC G B10T1 |
3599 | BU10D1 | Sat | Mar 8 | 2:00pm | Hangar Field #3 | Vaughan 1 U10B T1 | Toronto CB Black Eagles U10B T1 | VSC 1 B10T1 | TCB B B10T1 |
3602 | BU10D1 | Sat | Mar 8 | 3:00pm | Hangar Field #3 | Vaughan 2 U10B T1 | Toronto CB Red Eagles U10B T1 | VSC 2 B10T1 | TCB R B10T1 |
3608 | BU10D1 | Sat | Mar 8 | 4:00pm | Hangar Field #4 | Heavens Eleven Warriors U10B T1 | Slavia U10B T1 | H11 B10T1 | SFC B10T1 |
3612 | BU10D1 | Sat | Mar 8 | 5:00pm | Woodbridge Sports Dome 4 | Thornhill Black U10B T1 | UMSC U10B T1 | TSC B B10T1 | UMSC B10T1 |
3614 | BU10D1 | Sat | Mar 8 | 6:00pm | Hangar Field #4 | NT Nitros Green U10B T1 | Armour Heights Knights U10B T1 | NTSC G B10T1 | AHK B10T1 |
3605 | BU10D1 | Sat | Mar 8 | 6:00pm | Woodbridge Sports Dome 4 | Markham Black U10B T1 | Woodbridge Red U10B T1 | MCSC B B10T1 | WSC R B10T1 |
3623 | BU10D1 | Sun | Mar 9 | 9:00am | York Stadium - Dome 3 | Olympic Flame Poseidon U10B T1 | DCFC Academy U10B T1 | OLYF B10T1 | DCFC B10T1 |
3647 | BU10D1 | Sun | Mar 9 | 1:00pm | Stouffville Sportsplex B | FC Durham Black U10B T1 | RH Red Maple Red U10B T1 | FCD B B10T1 | RH RM R B10T |
3652 | BU10D1 | Sun | Mar 9 | 2:00pm | Stouffville Sportsplex B | FC Durham Blue U10B T1 | RH Green U10B T1 | FCD B B10T1 | RH G B10T1 |
3653 | BU10D1 | Sun | Mar 9 | 2:00pm | Scotiabank - Scotiabank (7v7) | Whitby FC Blue U10B T1 | Pickering Grey U10B T1 | WFC B B10T1 | PFC G B10T1 |
3655 | BU10D1 | Sun | Mar 9 | 2:00pm | Stouffville Sportsplex A | SSC Blue U10B T1 | SC Toronto Yellow U10B T1 | SSC B B10T1 | SCT Y B10T1 |
3657 | BU10D1 | Sun | Mar 9 | 3:00pm | Mount Joy Dome | Oshawa Kicks U10B T1 | Prime FC 1 U10B T1 | OK B10T1 | Prime 1 B10T |
3659 | BU10D1 | Sun | Mar 9 | 3:00pm | Scotiabank - Scotiabank (7v7) | Whitby FC Yellow U10B T1 | Pickering Black U10B T1 | WFC Y B10T1 | PFC B B10T1 |
3762 | BU10D1 | Sat | Mar 15 | 10:00am | York Stadium - Dome 4 | Thornhill Black U10B T1 | KO Football Academy U10B T1 | TSC B B10T1 | KO B10T1 |
3766 | BU10D1 | Sat | Mar 15 | 10:00am | Monarch Park Stadium Field 4 | Sporting FC Green U10B T1 | Gil Vicente FC Toronto U10B T1 | SPFC B10T1 | GVFC B10T1 |
3769 | BU10D1 | Sat | Mar 15 | 11:00am | Monarch Park Stadium Field 2 | Toronto CB Black Eagles U10B T1 | SC Toronto Navy U10B T1 | TCB B B10T1 | SCT N B10T1 |
3773 | BU10D1 | Sat | Mar 15 | 12:00pm | Newmarket Soccer Centre Miller Orthodontics | GS Juve U10B T1 | DFC Union Target 1 U10B T1 | GSJ B10T1 | DFC 1 B10T1 |
3776 | BU10D1 | Sat | Mar 15 | 12:00pm | Monarch Park Stadium Field 2 | Toronto CB Red Eagles U10B T1 | SC Toronto Yellow U10B T1 | TCB R B10T1 | SCT Y B10T1 |
3777 | BU10D1 | Sat | Mar 15 | 12:00pm | Monarch Park Stadium Field 1 | THPFC Red U10B T1 | Oshawa Kicks U10B T1 | THPFC R B10T | OK B10T1 |
3794 | BU10D1 | Sat | Mar 15 | 3:00pm | Newmarket Soccer Centre Miller Orthodontics | Aurora FC Black U10B T1 | UMSC U10B T1 | AFC B B10T1 | UMSC B10T1 |
3795 | BU10D1 | Sat | Mar 15 | 4:00pm | Newmarket Soccer Centre Miller Orthodontics | Newmarket Red U10B T1 | IFC Blue U10B T1 | NSC B10T1 | IFC B B10T1 |
3806 | BU10D1 | Sat | Mar 15 | 6:00pm | Hangar Field #4 | NT Nitros Green U10B T1 | Islington Rangers U10B T1 | NTSC G B10T1 | ISL B10T1 |
3809 | BU10D1 | Sat | Mar 15 | 7:00pm | Hangar Field #2 | Slavia U10B T1 | TASC Target U10B T1 | SFC B10T1 | TASC B10T1 |
3810 | BU10D1 | Sun | Mar 16 | 8:00am | York Stadium - Dome 4 | Woodbridge Red U10B T1 | Vaughan 1 U10B T1 | WSC R B10T1 | VSC 1 B10T1 |
3814 | BU10D1 | Sun | Mar 16 | 9:00am | York Stadium - Dome 2 | Olympic Flame Poseidon U10B T1 | East York U10B T1 | OLYF B10T1 | EY B10T1 |
3815 | BU10D1 | Sun | Mar 16 | 9:00am | York Stadium - Dome 1 | Armour Heights Knights U10B T1 | Etobicoke Energy Green U10B T1 | AHK B10T1 | EYSC B10T1 |
3816 | BU10D1 | Sun | Mar 16 | 9:00am | York Stadium - Dome 4 | Woodbridge Green U10B T1 | Vaughan 2 U10B T1 | WSC G B10T1 | VSC 2 B10T1 |
3821 | BU10D1 | Sun | Mar 16 | 10:00am | York Stadium - Dome 4 | Prime FC 1 U10B T1 | NSSC Attack U10B T1 | Prime 1 B10T | NSSC B10T1 |
3822 | BU10D1 | Sun | Mar 16 | 10:00am | York Stadium - Dome 1 | IFC White U10B T1 | DCFC Academy U10B T1 | IFC W B10T1 | DCFC B10T1 |
3823 | BU10D1 | Sun | Mar 16 | 10:00am | York Stadium - Dome 2 | RH Red Maple Red U10B T1 | Heavens Eleven Warriors U10B T1 | RH RM R B10T | H11 B10T1 |
3827 | BU10D1 | Sun | Mar 16 | 11:00am | York Stadium - Dome 3 | RH Green U10B T1 | Pickering Grey U10B T1 | RH G B10T1 | PFC G B10T1 |
3832 | BU10D1 | Sun | Mar 16 | 1:00pm | Scotiabank - Durham Ortho (7v7) | Whitby FC Blue U10B T1 | FC Durham Blue U10B T1 | WFC B B10T1 | FCD B B10T1 |
3833 | BU10D1 | Sun | Mar 16 | 1:00pm | Stouffville Sportsplex B | SSC Blue U10B T1 | Pickering Black U10B T1 | SSC B B10T1 | PFC B B10T1 |
3836 | BU10D1 | Sun | Mar 16 | 2:00pm | Stouffville Sportsplex A | Markham Black U10B T1 | Bryst Black U10B T1 | MCSC B B10T1 | BFA B B10T1 |
3842 | BU10D1 | Sun | Mar 16 | 3:00pm | Scotiabank - Durham Ortho (7v7) | Whitby FC Yellow U10B T1 | FC Durham Black U10B T1 | WFC Y B10T1 | FCD B B10T1 |
3872 | BU10D1 | Sat | Mar 22 | 9:00am | York Stadium - Dome 1 | Islington Rangers U10B T1 | Gil Vicente FC Toronto U10B T1 | ISL B10T1 | GVFC B10T1 |
3876 | BU10D1 | Sat | Mar 22 | 10:00am | York Stadium - Dome 4 | KO Football Academy U10B T1 | Pickering Grey U10B T1 | KO B10T1 | PFC G B10T1 |
3883 | BU10D1 | Sat | Mar 22 | 11:00am | Monarch Park Stadium Field 2 | Toronto CB Red Eagles U10B T1 | Sporting FC Green U10B T1 | TCB R B10T1 | SPFC B10T1 |
3889 | BU10D1 | Sat | Mar 22 | 11:00am | Newmarket Soccer Centre B2C Transport | Newmarket Red U10B T1 | Prime FC 1 U10B T1 | NSC B10T1 | Prime 1 B10T |
3891 | BU10D1 | Sat | Mar 22 | 12:00pm | Newmarket Soccer Centre Miller Orthodontics | DFC Union Target 1 U10B T1 | RH Green U10B T1 | DFC 1 B10T1 | RH G B10T1 |
3894 | BU10D1 | Sat | Mar 22 | 12:00pm | Monarch Park Stadium Field 2 | Toronto CB Black Eagles U10B T1 | TASC Target U10B T1 | TCB B B10T1 | TASC B10T1 |
3896 | BU10D1 | Sat | Mar 22 | 12:00pm | Monarch Park Stadium Field 4 | DCFC Academy U10B T1 | NT Nitros Green U10B T1 | DCFC B10T1 | NTSC G B10T1 |
3899 | BU10D1 | Sat | Mar 22 | 1:00pm | Monarch Park Stadium Field 4 | East York U10B T1 | Whitby FC Yellow U10B T1 | EY B10T1 | WFC Y B10T1 |
3913 | BU10D1 | Sat | Mar 22 | 3:00pm | Monarch Park Stadium Field 1 | THPFC Red U10B T1 | Slavia U10B T1 | THPFC R B10T | SFC B10T1 |
3930 | BU10D1 | Sun | Mar 23 | 8:00am | York Stadium - Dome 3 | Vaughan 2 U10B T1 | Bryst Black U10B T1 | VSC 2 B10T1 | BFA B B10T1 |
3932 | BU10D1 | Sun | Mar 23 | 9:00am | York Stadium - Dome 2 | IFC Blue U10B T1 | UMSC U10B T1 | IFC B B10T1 | UMSC B10T1 |
3934 | BU10D1 | Sun | Mar 23 | 9:00am | York Stadium - Dome 4 | Armour Heights Knights U10B T1 | SC Toronto Navy U10B T1 | AHK B10T1 | SCT N B10T1 |
3937 | BU10D1 | Sun | Mar 23 | 10:00am | York Stadium - Dome 4 | Heavens Eleven Warriors U10B T1 | SC Toronto Yellow U10B T1 | H11 B10T1 | SCT Y B10T1 |
3940 | BU10D1 | Sun | Mar 23 | 10:00am | York Stadium - Dome 3 | Olympic Flame Poseidon U10B T1 | Etobicoke Energy Green U10B T1 | OLYF B10T1 | EYSC B10T1 |
3948 | BU10D1 | Sun | Mar 23 | 12:00pm | Stouffville Sportsplex B | IFC White U10B T1 | SSC Blue U10B T1 | IFC W B10T1 | SSC B B10T1 |
3954 | BU10D1 | Sun | Mar 23 | 1:00pm | Stouffville Sportsplex A | Markham Black U10B T1 | GS Juve U10B T1 | MCSC B B10T1 | GSJ B10T1 |
3956 | BU10D1 | Sun | Mar 23 | 1:00pm | Scotiabank - Scotiabank (7v7) | FC Durham Blue U10B T1 | Oshawa Kicks U10B T1 | FCD B B10T1 | OK B10T1 |
3957 | BU10D1 | Sun | Mar 23 | 1:00pm | Stouffville Sportsplex B | Thornhill Black U10B T1 | Woodbridge Red U10B T1 | TSC B B10T1 | WSC R B10T1 |
3962 | BU10D1 | Sun | Mar 23 | 2:00pm | Stouffville Sportsplex B | RH Red Maple Red U10B T1 | Woodbridge Green U10B T1 | RH RM R B10T | WSC G B10T1 |
3969 | BU10D1 | Sun | Mar 23 | 3:00pm | Mount Joy Dome | NSSC Attack U10B T1 | Whitby FC Blue U10B T1 | NSSC B10T1 | WFC B B10T1 |
3971 | BU10D1 | Sun | Mar 23 | 3:00pm | Scotiabank - Scotiabank (7v7) | FC Durham Black U10B T1 | Pickering Black U10B T1 | FCD B B10T1 | PFC B B10T1 |
3975 | BU10D1 | Sun | Mar 23 | 5:00pm | Woodbridge Sports Dome 4 | Vaughan 1 U10B T1 | Aurora FC Black U10B T1 | VSC 1 B10T1 | AFC B B10T1 |
4372 | BU10D1 | Sat | Apr 5 | 8:00am | Aurora Sports Dome Bay 2 | Aurora FC Black U10B T1 | Bryst Black U10B T1 | AFC B B10T1 | BFA B B10T1 |
4378 | BU10D1 | Sat | Apr 5 | 11:00am | Monarch Park Stadium Field 1 | Slavia U10B T1 | Gil Vicente FC Toronto U10B T1 | SFC B10T1 | GVFC B10T1 |
4380 | BU10D1 | Sat | Apr 5 | 12:00pm | Monarch Park Stadium Field 3 | Armour Heights Knights U10B T1 | DCFC Academy U10B T1 | AHK B10T1 | DCFC B10T1 |
4384 | BU10D1 | Sat | Apr 5 | 1:00pm | Monarch Park Stadium Field 3 | NSSC Attack U10B T1 | Sporting FC Green U10B T1 | NSSC B10T1 | SPFC B10T1 |
4429 | BU10D1 | Sat | Apr 5 | 1:00pm | Toronto Soccerplex Field D | DFC Union Target 1 U10B T1 | Thornhill Black U10B T1 | DFC 1 B10T1 | TSC B B10T1 |
4397 | BU10D1 | Sat | Apr 5 | 3:00pm | Hangar Field #4 | TASC Target U10B T1 | Oshawa Kicks U10B T1 | TASC B10T1 | OK B10T1 |
4401 | BU10D1 | Sat | Apr 5 | 4:00pm | Hangar Field #4 | Heavens Eleven Warriors U10B T1 | East York U10B T1 | H11 B10T1 | EY B10T1 |
4406 | BU10D1 | Sat | Apr 5 | 5:00pm | Hangar Field #2 | Etobicoke Energy Green U10B T1 | THPFC Red U10B T1 | EYSC B10T1 | THPFC R B10T |
4407 | BU10D1 | Sat | Apr 5 | 5:00pm | Hangar Field #1 | Toronto CB Red Eagles U10B T1 | NT Nitros Green U10B T1 | TCB R B10T1 | NTSC G B10T1 |
4410 | BU10D1 | Sat | Apr 5 | 6:00pm | Hangar Field #1 | Toronto CB Black Eagles U10B T1 | Olympic Flame Poseidon U10B T1 | TCB B B10T1 | OLYF B10T1 |
4416 | BU10D1 | Sat | Apr 5 | 6:00pm | Mount Joy Dome | Prime FC 1 U10B T1 | Markham Black U10B T1 | Prime 1 B10T | MCSC B B10T1 |
4436 | BU10D1 | Sun | Apr 6 | 9:00am | Stouffville Sportsplex A | Newmarket Red U10B T1 | SSC Blue U10B T1 | NSC B10T1 | SSC B B10T1 |
4437 | BU10D1 | Sun | Apr 6 | 1:00pm | Stouffville Sportsplex B | Pickering Black U10B T1 | Vaughan 1 U10B T1 | PFC B B10T1 | VSC 1 B10T1 |
4439 | BU10D1 | Sun | Apr 6 | 1:00pm | Stouffville Sportsplex A | FC Durham Blue U10B T1 | SC Toronto Navy U10B T1 | FCD B B10T1 | SCT N B10T1 |
4440 | BU10D1 | Sun | Apr 6 | 1:00pm | Scotiabank - Durham Ortho (7v7) | Whitby FC Blue U10B T1 | Woodbridge Red U10B T1 | WFC B B10T1 | WSC R B10T1 |
4449 | BU10D1 | Sun | Apr 6 | 2:00pm | Mount Joy Dome | UMSC U10B T1 | KO Football Academy U10B T1 | UMSC B10T1 | KO B10T1 |
4454 | BU10D1 | Sun | Apr 6 | 2:00pm | Scotiabank - Scotiabank (7v7) | Whitby FC Yellow U10B T1 | Woodbridge Green U10B T1 | WFC Y B10T1 | WSC G B10T1 |
