For the outdoor site please go to https://www.yorkregionsl.com
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
4681 | BU10D1 | Sat | Apr 19 | 9:00am | Central Tech 7 v 7 Field 1 | SC Toronto Yellow U10B T1 | Armour Heights Knights U10B T1 | SCT Y B10T1 | AHK B10T1 |
4682 | BU10D1 | Sat | Apr 19 | 9:00am | Central Tech 7 v 7 Field 2 | NT Nitros Green U10B T1 | Heavens Eleven Warriors U10B T1 | NTSC G B10T1 | H11 B10T1 |
4696 | BU10D1 | Sat | Apr 19 | 10:00am | Central Tech 7 v 7 Field 1 | SC Toronto Navy U10B T1 | Islington Rangers U10B T1 | SCT N B10T1 | ISL B10T1 |
4699 | BU10D1 | Sat | Apr 19 | 11:00am | Aurora Sports Dome Bay 3 | Vaughan 2 U10B T1 | IFC White U10B T1 | VSC 2 B10T1 | IFC W B10T1 |
4703 | BU10D1 | Sat | Apr 19 | 11:00am | Newmarket Soccer Centre Miller Orthodontics | SSC Blue U10B T1 | DFC Union Target 1 U10B T1 | SSC B B10T1 | DFC 1 B10T1 |
4720 | BU10D1 | Sat | Apr 19 | 2:00pm | Telus Dome - Durham Ortho North | Pickering Grey U10B T1 | Sporting FC Green U10B T1 | PFC G B10T1 | SPFC B10T1 |
4743 | BU10D1 | Sat | Apr 19 | 5:00pm | Soccer Centre A | Olympic Flame Poseidon U10B T1 | Slavia U10B T1 | OLYF B10T1 | SFC B10T1 |
4748 | BU10D1 | Sat | Apr 19 | 5:00pm | Soccer Centre B | Prime FC 1 U10B T1 | Toronto CB Red Eagles U10B T1 | Prime 1 B10T | TCB R B10T1 |
4751 | BU10D1 | Sat | Apr 19 | 5:00pm | Telus - McDonalds (7v7) | Whitby FC Yellow U10B T1 | TASC Target U10B T1 | WFC Y B10T1 | TASC B10T1 |
4749 | BU10D1 | Sat | Apr 19 | 5:00pm | Telus - Telus (7v7) | FC Durham Black U10B T1 | Toronto CB Black Eagles U10B T1 | FCD B B10T1 | TCB B B10T1 |
4747 | BU10D1 | Sat | Apr 19 | 6:00pm | Aurora Sports Dome Bay 2 | Woodbridge Green U10B T1 | Bryst Black U10B T1 | WSC G B10T1 | BFA B B10T1 |
4755 | BU10D1 | Sat | Apr 19 | 6:00pm | Telus - Durham Ortho (7v7) | Pickering Black U10B T1 | NSSC Attack U10B T1 | PFC B B10T1 | NSSC B10T1 |
4754 | BU10D1 | Sat | Apr 19 | 6:00pm | Telus - McDonalds (7v7) | Oshawa Kicks U10B T1 | KO Football Academy U10B T1 | OK B10T1 | KO B10T1 |
4756 | BU10D1 | Sat | Apr 19 | 6:00pm | Telus - Telus (7v7) | FC Durham Blue U10B T1 | THPFC Red U10B T1 | FCD B B10T1 | THPFC R B10T |
4760 | BU10D1 | Sat | Apr 19 | 6:00pm | Woodbridge Sports Dome 4 | Woodbridge Red U10B T1 | IFC Blue U10B T1 | WSC R B10T1 | IFC B B10T1 |
4762 | BU10D1 | Sat | Apr 19 | 7:00pm | Aurora Sports Dome Bay 2 | East York U10B T1 | Gil Vicente FC Toronto U10B T1 | EY B10T1 | GVFC B10T1 |
4761 | BU10D1 | Sat | Apr 19 | 7:00pm | Aurora Sports Dome Bay 3 | RH Red Maple Red U10B T1 | Etobicoke Energy Green U10B T1 | RH RM R B10T | EYSC B10T1 |
4759 | BU10D1 | Sat | Apr 19 | 7:00pm | Soccer Centre B | Vaughan 1 U10B T1 | GS Juve U10B T1 | VSC 1 B10T1 | GSJ B10T1 |
4753 | BU10D1 | Sat | Apr 19 | 7:00pm | Soccer Centre C | Markham Black U10B T1 | UMSC U10B T1 | MCSC B B10T1 | UMSC B10T1 |
4764 | BU10D1 | Sat | Apr 19 | 8:00pm | Aurora Sports Dome Bay 1 | Thornhill Black U10B T1 | RH Green U10B T1 | TSC B B10T1 | RH G B10T1 |
4765 | BU10D1 | Sat | Apr 19 | 8:00pm | Aurora Sports Dome Bay 2 | Aurora FC Black U10B T1 | Newmarket Red U10B T1 | AFC B B10T1 | NSC B10T1 |
4900 | BU10D1 | Sat | Apr 26 | 12:00pm | Newmarket Soccer Centre Miller Orthodontics | Newmarket Red U10B T1 | Vaughan 2 U10B T1 | NSC B10T1 | VSC 2 B10T1 |
4947 | BU10D1 | Sat | Apr 26 | 3:00pm | Telus - Telus (7v7) | Whitby FC Blue U10B T1 | Toronto CB Red Eagles U10B T1 | WFC B B10T1 | TCB R B10T1 |
4962 | BU10D1 | Sat | Apr 26 | 4:00pm | Telus - McDonalds (7v7) | Olympic Flame Poseidon U10B T1 | Pickering Grey U10B T1 | OLYF B10T1 | PFC G B10T1 |
4959 | BU10D1 | Sat | Apr 26 | 4:00pm | Telus - Telus (7v7) | Whitby FC Yellow U10B T1 | Toronto CB Black Eagles U10B T1 | WFC Y B10T1 | TCB B B10T1 |
4938 | BU10D1 | Sat | Apr 26 | 5:00pm | Soccer Centre C | Markham Black U10B T1 | NT Nitros Green U10B T1 | MCSC B B10T1 | NTSC G B10T1 |
4995 | BU10D1 | Sat | Apr 26 | 6:00pm | Aurora Sports Dome Bay 3 | SSC Blue U10B T1 | RH Red Maple Red U10B T1 | SSC B B10T1 | RH RM R B10T |
5058 | BU10D1 | Sat | Apr 26 | 6:00pm | Hangar Field #2 | Slavia U10B T1 | FC Durham Blue U10B T1 | SFC B10T1 | FCD B B10T1 |
4956 | BU10D1 | Sat | Apr 26 | 6:00pm | Soccer Centre A | Vaughan 1 U10B T1 | Islington Rangers U10B T1 | VSC 1 B10T1 | ISL B10T1 |
4957 | BU10D1 | Sat | Apr 26 | 6:00pm | Soccer Centre B | UMSC U10B T1 | Woodbridge Red U10B T1 | UMSC B10T1 | WSC R B10T1 |
4997 | BU10D1 | Sat | Apr 26 | 6:00pm | Telus - Telus (7v7) | Pickering Black U10B T1 | Oshawa Kicks U10B T1 | PFC B B10T1 | OK B10T1 |
5013 | BU10D1 | Sat | Apr 26 | 7:00pm | Aurora Sports Dome Bay 2 | Prime FC 1 U10B T1 | Thornhill Black U10B T1 | Prime 1 B10T | TSC B B10T1 |
5012 | BU10D1 | Sat | Apr 26 | 7:00pm | Aurora Sports Dome Bay 3 | GS Juve U10B T1 | RH Green U10B T1 | GSJ B10T1 | RH G B10T1 |
5076 | BU10D1 | Sat | Apr 26 | 7:00pm | Hangar Field #2 | Sporting FC Green U10B T1 | FC Durham Black U10B T1 | SPFC B10T1 | FCD B B10T1 |
4976 | BU10D1 | Sat | Apr 26 | 7:00pm | Soccer Centre A | Bryst Black U10B T1 | IFC Blue U10B T1 | BFA B B10T1 | IFC B B10T1 |
4974 | BU10D1 | Sat | Apr 26 | 7:00pm | Soccer Centre C | IFC White U10B T1 | Heavens Eleven Warriors U10B T1 | IFC W B10T1 | H11 B10T1 |
5019 | BU10D1 | Sat | Apr 26 | 7:00pm | Woodbridge Sports Dome 4 | TASC Target U10B T1 | Gil Vicente FC Toronto U10B T1 | TASC B10T1 | GVFC B10T1 |
5027 | BU10D1 | Sat | Apr 26 | 8:00pm | Aurora Sports Dome Bay 1 | Aurora FC Black U10B T1 | KO Football Academy U10B T1 | AFC B B10T1 | KO B10T1 |
5029 | BU10D1 | Sat | Apr 26 | 8:00pm | Aurora Sports Dome Bay 3 | DFC Union Target 1 U10B T1 | Woodbridge Green U10B T1 | DFC 1 B10T1 | WSC G B10T1 |
5030 | BU10D1 | Sat | Apr 26 | 8:00pm | Woodbridge Sports Dome 4 | Etobicoke Energy Green U10B T1 | SC Toronto Yellow U10B T1 | EYSC B10T1 | SCT Y B10T1 |
5074 | BU10D1 | Sun | Apr 27 | 2:00pm | Aurora Sports Dome Bay 1 | Armour Heights Knights U10B T1 | THPFC Red U10B T1 | AHK B10T1 | THPFC R B10T |
5088 | BU10D1 | Sun | Apr 27 | 3:00pm | Aurora Sports Dome Bay 2 | East York U10B T1 | SC Toronto Navy U10B T1 | EY B10T1 | SCT N B10T1 |
3003 | BU10D1 | Sat | May 3 | 8:00pm | Woodbridge Sports Dome 4 | THPFC Red U10B T1 | Olympic Flame Poseidon U10B T1 | THPFC R B10T | OLYF B10T1 |
3062 | BU10D1 | Sun | May 11 | 9:00am | Woodbridge Sports Dome 4 | Woodbridge Green U10B T1 | IFC White U10B T1 | WSC G B10T1 | IFC W B10T1 |
3001 | BU10D1 | Sun | May 11 | 10:00am | Woodbridge Sports Dome 4 | SC Toronto Navy U10B T1 | IFC Blue U10B T1 | SCT N B10T1 | IFC B B10T1 |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
4750 | BU10D1 | Sat | Apr 19 | 5:00pm | Telus - Durham Ortho (7v7) | Whitby FC Blue U10B T1 | DCFC Academy U10B T1 | WFC B B10T1 | DCFC B10T1 |
4982 | BU10D1 | Sat | Apr 26 | 5:00pm | Telus - Telus (7v7) | NSSC Attack U10B T1 | DCFC Academy U10B T1 | NSSC B10T1 | DCFC B10T1 |