For the outdoor site please go to https://www.yorkregionsl.com
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1749 | BU10D1 | Sun | Dec 14 | 3:00pm | Scotiabank - Durham Ortho (7v7) | FCD Black West BU10 | Pickering Black BU10 | FCDBKWB10 | PFC BK BU10 |
| 1759 | BU10D1 | Sun | Dec 14 | 5:00pm | Mount Joy Dome | Markham SC RM Red BU10 | Vaughan BU10 T2 | MSCRMRB10 | VSCB10D2 |
| 1955 | BU10D1 | Sat | Dec 20 | 12:00pm | Aurora Sports Dome Bay 2 | OFFC Titans BU10 | Markham SC RM Red BU10 | OFTVB10 | MSCRMRB10 |
| 1963 | BU10D1 | Sat | Dec 20 | 1:00pm | Aurora Sports Dome Bay 2 | Stouffville SC BU10 D1 | Whitby Yellow BU10 | SSCB10D1 | WFCYB10 |
| 1978 | BU10D1 | Sat | Dec 20 | 2:00pm | Central Tech 7 v 7 Field 1 | SC Toronto Yellow BU10 | UMSC BU10 | SCTYB10 | UMSCB10D1 |
| 1994 | BU10D1 | Sat | Dec 20 | 3:00pm | Central Tech 7 v 7 Field 2 | THPFC Red BU10 | NY Hearts BU10 T1 | THPFCBSB10 | NYHB10 |
| 1990 | BU10D1 | Sat | Dec 20 | 3:00pm | Newmarket Soccer Centre Miller Orthodontics | IFC Blue BU10 | KO Football Academy BU10 | IFC B B10D1 | KOFA BU10 |
| 2162 | BU10D1 | Sat | Dec 20 | 6:00pm | Hangar Field #2 | FCD Black West BU10 | York Jets BU10 | FCDBKWB10 | YJB10 |
| 2032 | BU10D1 | Sat | Dec 20 | 6:00pm | Mount Joy Dome | Prime FC BU10 D1 | Toronto CB Black Scorpions BU10 | PRFCB10 | TCBBKSB10 |
| 1971 | BU10D1 | Sat | Dec 20 | 7:00pm | Hangar Field #1 | NT Nitros Green BU10 | Whitby Blue BU10 | NTNGB10 | WFCBLB10 |
| 2063 | BU10D1 | Sun | Dec 21 | 8:00am | York Stadium - Dome 4 | Woodbridge White BU10 | GS Juve BU10 D2 | WSCWB10 | GSJB102 |
| 2070 | BU10D1 | Sun | Dec 21 | 9:00am | York Stadium - Dome 1 | Etobicoke FC Black BU10 | Markham SC Black BU10 | EFCBKB10 | MSCBKB10 |
| 2083 | BU10D1 | Sun | Dec 21 | 10:00am | York Stadium - Dome 4 | Richmond Hill Green BU10 | Toronto CB Red Scorpions BU10 | RHSCGB10 | TCBRSB10 |
| 2117 | BU10D1 | Sun | Dec 21 | 12:00pm | York Stadium - Dome 1 | Slavia FC BU10 | GS Juve BU10 D1 | SFCB10 | GSJB101 |
| 2128 | BU10D1 | Sun | Dec 21 | 1:00pm | Scotiabank - Scotiabank (7v7) | FCD Black East BU10 | Vaughan BU10 T1 | FCD BKE B10 | VSCB10D1 |
| 2137 | BU10D1 | Sun | Dec 21 | 2:00pm | Scotiabank - Durham Ortho (7v7) | Pickering Black BU10 | KNSC Red BU10 | PFC BK BU10 | KNSCRB10 |
| 2169 | BU10D1 | Sun | Dec 21 | 4:00pm | York Stadium - Dome 4 | Vaughan BU10 T2 | East York BU10 D1 | VSCB10D2 | EYSCB10 |
| 2180 | BU10D1 | Sun | Dec 21 | 5:00pm | York Stadium - Dome 1 | DCFC Academy BU10 | Woodbridge Blue BU10 | DCFCB10 | WSCBLB10 |
| 2436 | BU10D1 | Sat | Jan 10 | 9:00am | York Stadium - Dome 4 | KNSC Red BU10 | Stouffville SC BU10 D1 | KNSCRB10 | SSCB10D1 |
| 2438 | BU10D1 | Sat | Jan 10 | 10:00am | York Stadium - Dome 2 | GS Juve BU10 D1 | NT Nitros Green BU10 | GSJB101 | NTNGB10 |
| 2453 | BU10D1 | Sat | Jan 10 | 12:00pm | York Stadium - Dome 2 | Whitby Yellow BU10 | York Jets BU10 | WFCYB10 | YJB10 |
| 2465 | BU10D1 | Sat | Jan 10 | 2:00pm | York Stadium - Dome 3 | GS Juve BU10 D2 | OFFC Titans BU10 | GSJB102 | OFTVB10 |
| 2478 | BU10D1 | Sat | Jan 10 | 3:00pm | Central Tech 7 v 7 Field 3 | SC Toronto Yellow BU10 | Slavia FC BU10 | SCTYB10 | SFCB10 |
| 2496 | BU10D1 | Sat | Jan 10 | 5:00pm | York Stadium - Dome 1 | KO Football Academy BU10 | Prime FC BU10 D1 | KOFA BU10 | PRFCB10 |
| 2497 | BU10D1 | Sat | Jan 10 | 5:00pm | York Stadium - Dome 3 | Woodbridge Blue BU10 | Toronto CB Black Scorpions BU10 | WSCBLB10 | TCBBKSB10 |
| 2504 | BU10D1 | Sat | Jan 10 | 6:00pm | Monarch Park Stadium Field 1 | East York BU10 D1 | Toronto CB Red Scorpions BU10 | EYSCB10 | TCBRSB10 |
| 2506 | BU10D1 | Sat | Jan 10 | 7:00pm | Mount Joy Dome | Markham SC Black BU10 | UMSC BU10 | MSCBKB10 | UMSCB10D1 |
| 2518 | BU10D1 | Sun | Jan 11 | 8:00am | Treasure Hill Soccer Dome Centre Field 2 | Vaughan BU10 T2 | Woodbridge White BU10 | VSCB10D2 | WSCWB10 |
| 2520 | BU10D1 | Sun | Jan 11 | 8:00am | Treasure Hill Soccer Dome Centre Field 4 | Vaughan BU10 T1 | IFC Blue BU10 | VSCB10D1 | IFC B B10D1 |
| 2526 | BU10D1 | Sun | Jan 11 | 9:00am | York Stadium - Dome 1 | Markham SC RM Red BU10 | Richmond Hill Green BU10 | MSCRMRB10 | RHSCGB10 |
| 2545 | BU10D1 | Sun | Jan 11 | 12:00pm | York Stadium - Dome 1 | DCFC Academy BU10 | FCD Black East BU10 | DCFCB10 | FCD BKE B10 |
| 2546 | BU10D1 | Sun | Jan 11 | 12:00pm | York Stadium - Dome 3 | THPFC Red BU10 | Pickering Black BU10 | THPFCBSB10 | PFC BK BU10 |
| 2550 | BU10D1 | Sun | Jan 11 | 1:00pm | Scotiabank - Durham Ortho (7v7) | Whitby Blue BU10 | Etobicoke FC Black BU10 | WFCBLB10 | EFCBKB10 |
| 2555 | BU10D1 | Sun | Jan 11 | 2:00pm | York Stadium - Dome 1 | FCD Black West BU10 | NY Hearts BU10 T1 | FCDBKWB10 | NYHB10 |
| 2811 | BU10D1 | Sat | Jan 17 | 10:00am | York Stadium - Dome 1 | NY Hearts BU10 T1 | Toronto CB Red Scorpions BU10 | NYHB10 | TCBRSB10 |
| 2822 | BU10D1 | Sat | Jan 17 | 12:00pm | Monarch Park Stadium Field 4 | THPFC Red BU10 | East York BU10 D1 | THPFCBSB10 | EYSCB10 |
| 2829 | BU10D1 | Sat | Jan 17 | 1:00pm | York Stadium - Dome 2 | IFC Blue BU10 | FCD Black East BU10 | IFC B B10D1 | FCD BKE B10 |
| 2838 | BU10D1 | Sat | Jan 17 | 2:00pm | Monarch Park Stadium Field 1 | OFFC Titans BU10 | Woodbridge White BU10 | OFTVB10 | WSCWB10 |
| 2840 | BU10D1 | Sat | Jan 17 | 3:00pm | Hangar Field #3 | NT Nitros Green BU10 | Markham SC Black BU10 | NTNGB10 | MSCBKB10 |
| 2850 | BU10D1 | Sat | Jan 17 | 4:00pm | Central Tech 7 v 7 Field 1 | SC Toronto Yellow BU10 | Woodbridge Blue BU10 | SCTYB10 | WSCBLB10 |
| 2849 | BU10D1 | Sat | Jan 17 | 4:00pm | Woodbridge Sports Dome 4 | York Jets BU10 | KNSC Red BU10 | YJB10 | KNSCRB10 |
| 2857 | BU10D1 | Sat | Jan 17 | 5:00pm | Mount Joy Dome | Prime FC BU10 D1 | DCFC Academy BU10 | PRFCB10 | DCFCB10 |
| 2870 | BU10D1 | Sun | Jan 18 | 8:00am | Treasure Hill Soccer Dome Centre Field 1 | Richmond Hill Green BU10 | Vaughan BU10 T2 | RHSCGB10 | VSCB10D2 |
| 2886 | BU10D1 | Sun | Jan 18 | 10:00am | Treasure Hill Soccer Dome Centre Field 1 | Etobicoke FC Black BU10 | GS Juve BU10 D1 | EFCBKB10 | GSJB101 |
| 2885 | BU10D1 | Sun | Jan 18 | 10:00am | York Stadium - Dome 4 | UMSC BU10 | Toronto CB Black Scorpions BU10 | UMSCB10D1 | TCBBKSB10 |
| 2899 | BU10D1 | Sun | Jan 18 | 11:00am | Treasure Hill Soccer Dome Centre Field 1 | Vaughan BU10 T1 | Whitby Blue BU10 | VSCB10D1 | WFCBLB10 |
| 2897 | BU10D1 | Sun | Jan 18 | 11:00am | Treasure Hill Soccer Dome Centre Field 4 | Stouffville SC BU10 D1 | FCD Black West BU10 | SSCB10D1 | FCDBKWB10 |
| 2895 | BU10D1 | Sun | Jan 18 | 11:00am | York Stadium - Dome 1 | Pickering Black BU10 | Markham SC RM Red BU10 | PFC BK BU10 | MSCRMRB10 |
| 2893 | BU10D1 | Sun | Jan 18 | 11:00am | York Stadium - Dome 3 | Slavia FC BU10 | KO Football Academy BU10 | SFCB10 | KOFA BU10 |
| 2909 | BU10D1 | Sun | Jan 18 | 1:00pm | Woodbridge Sports Dome 4 | GS Juve BU10 D2 | Whitby Yellow BU10 | GSJB102 | WFCYB10 |
| 3337 | BU10D1 | Sat | Jan 24 | 4:00pm | Newmarket Soccer Centre Miller Orthodontics | Richmond Hill Green BU10 | York Jets BU10 | RHSCGB10 | YJB10 |
| 3311 | BU10D1 | Sat | Jan 24 | 4:00pm | Woodbridge Sports Dome 4 | IFC Blue BU10 | GS Juve BU10 D1 | IFC B B10D1 | GSJB101 |
| 3319 | BU10D1 | Sat | Jan 24 | 5:00pm | Monarch Park Stadium Field 1 | OFFC Titans BU10 | Vaughan BU10 T2 | OFTVB10 | VSCB10D2 |
| 3324 | BU10D1 | Sat | Jan 24 | 5:00pm | Woodbridge Sports Dome 4 | Prime FC BU10 D1 | Woodbridge Blue BU10 | PRFCB10 | WSCBLB10 |
| 3327 | BU10D1 | Sat | Jan 24 | 6:00pm | Hangar Field #1 | NT Nitros Green BU10 | Etobicoke FC Black BU10 | NTNGB10 | EFCBKB10 |
| 3355 | BU10D1 | Sun | Jan 25 | 12:00pm | York Stadium - Dome 2 | GS Juve BU10 D2 | Pickering Black BU10 | GSJB102 | PFC BK BU10 |
| 3364 | BU10D1 | Sun | Jan 25 | 2:00pm | Scotiabank - Durham Ortho (7v7) | Whitby Blue BU10 | Markham SC Black BU10 | WFCBLB10 | MSCBKB10 |
| 3365 | BU10D1 | Sun | Jan 25 | 2:00pm | Woodbridge Sports Dome 4 | Woodbridge White BU10 | FCD Black West BU10 | WSCWB10 | FCDBKWB10 |
| 3369 | BU10D1 | Sun | Jan 25 | 2:00pm | York Stadium - Dome 3 | FCD Black East BU10 | Toronto CB Black Scorpions BU10 | FCD BKE B10 | TCBBKSB10 |
| 3378 | BU10D1 | Sun | Jan 25 | 3:00pm | Scotiabank - Durham Ortho (7v7) | Whitby Yellow BU10 | THPFC Red BU10 | WFCYB10 | THPFCBSB10 |
| 3381 | BU10D1 | Sun | Jan 25 | 4:00pm | York Stadium - Dome 2 | East York BU10 D1 | Stouffville SC BU10 D1 | EYSCB10 | SSCB10D1 |
| 3383 | BU10D1 | Sun | Jan 25 | 4:00pm | York Stadium - Dome 3 | Markham SC RM Red BU10 | Toronto CB Red Scorpions BU10 | MSCRMRB10 | TCBRSB10 |
| 3390 | BU10D1 | Sun | Jan 25 | 5:00pm | Woodbridge Sports Dome 4 | Vaughan BU10 T1 | DCFC Academy BU10 | VSCB10D1 | DCFCB10 |
| 3397 | BU10D1 | Sun | Jan 25 | 6:00pm | Woodbridge Sports Dome 4 | KNSC Red BU10 | NY Hearts BU10 T1 | KNSCRB10 | NYHB10 |
| 3401 | BU10D1 | Sun | Jan 25 | 6:00pm | York Stadium - Dome 3 | SC Toronto Yellow BU10 | KO Football Academy BU10 | SCTYB10 | KOFA BU10 |
| 3400 | BU10D1 | Sun | Jan 25 | 6:00pm | York Stadium - Dome 4 | UMSC BU10 | Slavia FC BU10 | UMSCB10D1 | SFCB10 |
| 3813 | BU10D1 | Sat | Feb 7 | 9:00am | York Stadium - Dome 1 | Woodbridge Blue BU10 | NT Nitros Green BU10 | WSCBLB10 | NTNGB10 |
| 3880 | BU10D1 | Sat | Feb 7 | 9:00am | York Stadium - Dome 4 | Stouffville SC BU10 D1 | York Jets BU10 | SSCB10D1 | YJB10 |
| 3823 | BU10D1 | Sat | Feb 7 | 11:00am | York Stadium - Dome 3 | OFFC Titans BU10 | KNSC Red BU10 | OFTVB10 | KNSCRB10 |
| 3824 | BU10D1 | Sat | Feb 7 | 11:00am | York Stadium - Dome 4 | DCFC Academy BU10 | IFC Blue BU10 | DCFCB10 | IFC B B10D1 |
| 3828 | BU10D1 | Sat | Feb 7 | 12:00pm | York Stadium - Dome 3 | Prime FC BU10 D1 | Etobicoke FC Black BU10 | PRFCB10 | EFCBKB10 |
| 3853 | BU10D1 | Sat | Feb 7 | 4:00pm | Central Tech 7 v 7 Field 2 | Whitby Blue BU10 | SC Toronto Yellow BU10 | WFCBLB10 | SCTYB10 |
| 3873 | BU10D1 | Sun | Feb 8 | 9:00am | York Stadium - Dome 2 | Richmond Hill Green BU10 | East York BU10 D1 | RHSCGB10 | EYSCB10 |
| 3871 | BU10D1 | Sun | Feb 8 | 9:00am | York Stadium - Dome 4 | Markham SC RM Red BU10 | THPFC Red BU10 | MSCRMRB10 | THPFCBSB10 |
| 3893 | BU10D1 | Sun | Feb 8 | 11:00am | Treasure Hill Soccer Dome Centre Field 3 | Vaughan BU10 T1 | Slavia FC BU10 | VSCB10D1 | SFCB10 |
| 3891 | BU10D1 | Sun | Feb 8 | 11:00am | York Stadium - Dome 2 | KO Football Academy BU10 | Toronto CB Black Scorpions BU10 | KOFA BU10 | TCBBKSB10 |
| 3888 | BU10D1 | Sun | Feb 8 | 11:00am | York Stadium - Dome 3 | NY Hearts BU10 T1 | Pickering Black BU10 | NYHB10 | PFC BK BU10 |
| 3866 | BU10D1 | Sun | Feb 8 | 12:00pm | Treasure Hill Soccer Dome Centre Field 4 | GS Juve BU10 D2 | Vaughan BU10 T2 | GSJB102 | VSCB10D2 |
| 3906 | BU10D1 | Sun | Feb 8 | 1:00pm | Scotiabank - Durham Ortho (7v7) | Whitby Yellow BU10 | FCD Black West BU10 | WFCYB10 | FCDBKWB10 |
| 3877 | BU10D1 | Sun | Feb 8 | 1:00pm | Treasure Hill Soccer Dome Centre Field 1 | GS Juve BU10 D1 | UMSC BU10 | GSJB101 | UMSCB10D1 |
| 3910 | BU10D1 | Sun | Feb 8 | 2:00pm | Woodbridge Sports Dome 4 | Woodbridge White BU10 | Toronto CB Red Scorpions BU10 | WSCWB10 | TCBRSB10 |
| 3914 | BU10D1 | Sun | Feb 8 | 3:00pm | Mount Joy Dome | Markham SC Black BU10 | FCD Black East BU10 | MSCBKB10 | FCD BKE B10 |
| 1427 | BU10D1 | Sat | Feb 14 | 3:00pm | Woodbridge Sports Dome 2 | Vaughan BU10 T2 | York Jets BU10 | VSCB10D2 | YJB10 |
| 1436 | BU10D1 | Sat | Feb 14 | 3:00pm | Woodbridge Sports Dome 3 | Stouffville SC BU10 D1 | Toronto CB Red Scorpions BU10 | SSCB10D1 | TCBRSB10 |
| 1332 | BU10D1 | Sat | Feb 14 | 6:00pm | Woodbridge Sports Dome 1 | GS Juve BU10 D1 | Prime FC BU10 D1 | GSJB101 | PRFCB10 |
| 1336 | BU10D1 | Sat | Feb 14 | 6:00pm | Woodbridge Sports Dome 2 | IFC Blue BU10 | SC Toronto Yellow BU10 | IFC B B10D1 | SCTYB10 |
| 1434 | BU10D1 | Sun | Feb 15 | 10:00am | York Stadium - Dome 4 | Slavia FC BU10 | Whitby Blue BU10 | SFCB10 | WFCBLB10 |
| 4377 | BU10D1 | Sat | Feb 21 | 10:00am | Monarch Park Stadium Field 4 | East York BU10 D1 | OFFC Titans BU10 | EYSCB10 | OFTVB10 |
| 4384 | BU10D1 | Sat | Feb 21 | 1:00pm | Monarch Park Stadium Field 1 | FCD Black East BU10 | NT Nitros Green BU10 | FCD BKE B10 | NTNGB10 |
| 4393 | BU10D1 | Sat | Feb 21 | 2:00pm | Bradford Sports Dome 2 | Stouffville SC BU10 D1 | Woodbridge White BU10 | SSCB10D1 | WSCWB10 |
| 4400 | BU10D1 | Sat | Feb 21 | 3:00pm | Central Tech 7 v 7 Field 2 | York Jets BU10 | NY Hearts BU10 T1 | YJB10 | NYHB10 |
| 4399 | BU10D1 | Sat | Feb 21 | 3:00pm | Central Tech 7 v 7 Field 3 | Toronto CB Red Scorpions BU10 | GS Juve BU10 D2 | TCBRSB10 | GSJB102 |
| 4404 | BU10D1 | Sat | Feb 21 | 4:00pm | Central Tech 7 v 7 Field 2 | Toronto CB Black Scorpions BU10 | Vaughan BU10 T1 | TCBBKSB10 | VSCB10D1 |
| 4408 | BU10D1 | Sat | Feb 21 | 5:00pm | Mount Joy Dome | Prime FC BU10 D1 | Slavia FC BU10 | PRFCB10 | SFCB10 |
| 4412 | BU10D1 | Sat | Feb 21 | 7:00pm | Mount Joy Dome | Markham SC Black BU10 | DCFC Academy BU10 | MSCBKB10 | DCFCB10 |
| 4416 | BU10D1 | Sun | Feb 22 | 8:00am | York Stadium - Dome 1 | IFC Blue BU10 | Woodbridge Blue BU10 | IFC B B10D1 | WSCBLB10 |
| 4424 | BU10D1 | Sun | Feb 22 | 10:00am | York Stadium - Dome 1 | GS Juve BU10 D1 | SC Toronto Yellow BU10 | GSJB101 | SCTYB10 |
| 4435 | BU10D1 | Sun | Feb 22 | 1:00pm | York Stadium - Dome 1 | UMSC BU10 | Etobicoke FC Black BU10 | UMSCB10D1 | EFCBKB10 |
| 4437 | BU10D1 | Sun | Feb 22 | 1:00pm | York Stadium - Dome 3 | Vaughan BU10 T2 | FCD Black West BU10 | VSCB10D2 | FCDBKWB10 |
| 4441 | BU10D1 | Sun | Feb 22 | 2:00pm | Scotiabank - Scotiabank (7v7) | Whitby Blue BU10 | KO Football Academy BU10 | WFCBLB10 | KOFA BU10 |
| 4446 | BU10D1 | Sun | Feb 22 | 4:00pm | Mount Joy Dome | Markham SC RM Red BU10 | Whitby Yellow BU10 | MSCRMRB10 | WFCYB10 |
| 4449 | BU10D1 | Sun | Feb 22 | 5:00pm | Mount Joy Dome | Richmond Hill Green BU10 | Pickering Black BU10 | RHSCGB10 | PFC BK BU10 |
| 4448 | BU10D1 | Sun | Feb 22 | 5:00pm | Woodbridge Sports Dome 4 | KNSC Red BU10 | THPFC Red BU10 | KNSCRB10 | THPFCBSB10 |
| 5122 | BU10D1 | Sat | Mar 7 | 9:00am | York Stadium - Dome 2 | KO Football Academy BU10 | Woodbridge Blue BU10 | KOFA BU10 | WSCBLB10 |
| 5127 | BU10D1 | Sat | Mar 7 | 10:00am | York Stadium - Dome 2 | IFC Blue BU10 | Markham SC Black BU10 | IFC B B10D1 | MSCBKB10 |
| 5143 | BU10D1 | Sat | Mar 7 | 1:00pm | York Stadium - Dome 4 | Prime FC BU10 D1 | FCD Black East BU10 | PRFCB10 | FCD BKE B10 |
| 5160 | BU10D1 | Sat | Mar 7 | 3:00pm | Central Tech 7 v 7 Field 3 | Toronto CB Black Scorpions BU10 | Etobicoke FC Black BU10 | TCBBKSB10 | EFCBKB10 |
| 5171 | BU10D1 | Sat | Mar 7 | 4:00pm | Central Tech 7 v 7 Field 2 | Toronto CB Red Scorpions BU10 | York Jets BU10 | TCBRSB10 | YJB10 |
| 5172 | BU10D1 | Sat | Mar 7 | 4:00pm | Central Tech 7 v 7 Field 3 | NT Nitros Green BU10 | Slavia FC BU10 | NTNGB10 | SFCB10 |
| 5167 | BU10D1 | Sat | Mar 7 | 4:00pm | Monarch Park Stadium Field 1 | OFFC Titans BU10 | FCD Black West BU10 | OFTVB10 | FCDBKWB10 |
| 5178 | BU10D1 | Sat | Mar 7 | 5:00pm | York Stadium - Dome 4 | Richmond Hill Green BU10 | Woodbridge White BU10 | RHSCGB10 | WSCWB10 |
| 5187 | BU10D1 | Sun | Mar 8 | 9:00am | York Stadium - Dome 3 | NY Hearts BU10 T1 | Vaughan BU10 T2 | NYHB10 | VSCB10D2 |
| 5205 | BU10D1 | Sun | Mar 8 | 11:00am | York Stadium - Dome 1 | Markham SC RM Red BU10 | East York BU10 D1 | MSCRMRB10 | EYSCB10 |
| 5202 | BU10D1 | Sun | Mar 8 | 11:00am | York Stadium - Dome 4 | THPFC Red BU10 | GS Juve BU10 D2 | THPFCBSB10 | GSJB102 |
| 5207 | BU10D1 | Sun | Mar 8 | 12:00pm | York Stadium - Dome 2 | Stouffville SC BU10 D1 | Pickering Black BU10 | SSCB10D1 | PFC BK BU10 |
| 5212 | BU10D1 | Sun | Mar 8 | 1:00pm | York Stadium - Dome 1 | Whitby Blue BU10 | GS Juve BU10 D1 | WFCBLB10 | GSJB101 |
| 5226 | BU10D1 | Sun | Mar 8 | 3:00pm | Scotiabank - Durham Ortho (7v7) | Whitby Yellow BU10 | KNSC Red BU10 | WFCYB10 | KNSCRB10 |
| 5232 | BU10D1 | Sun | Mar 8 | 5:00pm | York Stadium - Dome 4 | UMSC BU10 | DCFC Academy BU10 | UMSCB10D1 | DCFCB10 |
| 5244 | BU10D1 | Sun | Mar 8 | 6:00pm | York Stadium - Dome 3 | SC Toronto Yellow BU10 | Vaughan BU10 T1 | SCTYB10 | VSCB10D1 |
| 5309 | BU10D1 | Sat | Mar 14 | 11:00am | Monarch Park Stadium Field 3 | DCFC Academy BU10 | NT Nitros Green BU10 | DCFCB10 | NTNGB10 |
| 5311 | BU10D1 | Sat | Mar 14 | 12:00pm | Mount Joy Dome | Markham SC Black BU10 | Prime FC BU10 D1 | MSCBKB10 | PRFCB10 |
| 5318 | BU10D1 | Sat | Mar 14 | 1:00pm | Monarch Park Stadium Field 2 | Pickering Black BU10 | OFFC Titans BU10 | PFC BK BU10 | OFTVB10 |
| 5331 | BU10D1 | Sat | Mar 14 | 3:00pm | Central Tech 7 v 7 Field 3 | Etobicoke FC Black BU10 | KO Football Academy BU10 | EFCBKB10 | KOFA BU10 |
| 5328 | BU10D1 | Sat | Mar 14 | 3:00pm | Mount Joy Dome | UMSC BU10 | Whitby Blue BU10 | UMSCB10D1 | WFCBLB10 |
| 5342 | BU10D1 | Sat | Mar 14 | 4:00pm | Monarch Park Stadium Field 1 | FCD Black East BU10 | SC Toronto Yellow BU10 | FCD BKE B10 | SCTYB10 |
| 5346 | BU10D1 | Sat | Mar 14 | 5:00pm | Hangar Field #3 | Slavia FC BU10 | IFC Blue BU10 | SFCB10 | IFC B B10D1 |
| 5347 | BU10D1 | Sat | Mar 14 | 5:00pm | Monarch Park Stadium Field 1 | NY Hearts BU10 T1 | Whitby Yellow BU10 | NYHB10 | WFCYB10 |
| 5385 | BU10D1 | Sat | Mar 14 | 5:00pm | Mount Joy Dome | Markham SC RM Red BU10 | York Jets BU10 | MSCRMRB10 | YJB10 |
| 5352 | BU10D1 | Sat | Mar 14 | 6:00pm | Woodbridge Sports Dome 4 | Woodbridge Blue BU10 | Vaughan BU10 T1 | WSCBLB10 | VSCB10D1 |
| 5363 | BU10D1 | Sun | Mar 15 | 9:00am | York Stadium - Dome 4 | GS Juve BU10 D1 | Toronto CB Black Scorpions BU10 | GSJB101 | TCBBKSB10 |
| 5370 | BU10D1 | Sun | Mar 15 | 10:00am | Treasure Hill Soccer Dome Centre Field 4 | Vaughan BU10 T2 | Stouffville SC BU10 D1 | VSCB10D2 | SSCB10D1 |
| 5369 | BU10D1 | Sun | Mar 15 | 10:00am | York Stadium - Dome 3 | KNSC Red BU10 | Toronto CB Red Scorpions BU10 | KNSCRB10 | TCBRSB10 |
| 5377 | BU10D1 | Sun | Mar 15 | 11:00am | Treasure Hill Soccer Dome Centre Field 4 | GS Juve BU10 D2 | East York BU10 D1 | GSJB102 | EYSCB10 |
| 5382 | BU10D1 | Sun | Mar 15 | 2:00pm | Mount Joy Dome | FCD Black West BU10 | Richmond Hill Green BU10 | FCDBKWB10 | RHSCGB10 |
| 5390 | BU10D1 | Sun | Mar 15 | 5:00pm | Woodbridge Sports Dome 4 | Woodbridge White BU10 | THPFC Red BU10 | WSCWB10 | THPFCBSB10 |
| 5619 | BU10D1 | Sat | Mar 21 | 9:00am | York Stadium - Dome 4 | Vaughan BU10 T1 | Prime FC BU10 D1 | VSCB10D1 | PRFCB10 |
| 5622 | BU10D1 | Sat | Mar 21 | 10:00am | York Stadium - Dome 2 | GS Juve BU10 D1 | Woodbridge Blue BU10 | GSJB101 | WSCBLB10 |
| 5632 | BU10D1 | Sat | Mar 21 | 1:00pm | York Stadium - Dome 1 | IFC Blue BU10 | Whitby Blue BU10 | IFC B B10D1 | WFCBLB10 |
| 5641 | BU10D1 | Sat | Mar 21 | 2:00pm | York Stadium - Dome 4 | KO Football Academy BU10 | NT Nitros Green BU10 | KOFA BU10 | NTNGB10 |
| 5683 | BU10D1 | Sun | Mar 22 | 12:00pm | York Stadium - Dome 2 | SC Toronto Yellow BU10 | Etobicoke FC Black BU10 | SCTYB10 | EFCBKB10 |
| 5686 | BU10D1 | Sun | Mar 22 | 1:00pm | York Stadium - Dome 2 | FCD Black East BU10 | UMSC BU10 | FCD BKE B10 | UMSCB10D1 |
| 5691 | BU10D1 | Sun | Mar 22 | 2:00pm | York Stadium - Dome 4 | DCFC Academy BU10 | Slavia FC BU10 | DCFCB10 | SFCB10 |
| 5700 | BU10D1 | Sun | Mar 22 | 4:00pm | Mount Joy Dome | Markham SC Black BU10 | Toronto CB Black Scorpions BU10 | MSCBKB10 | TCBBKSB10 |
| 5883 | BU10D1 | Sat | Mar 28 | 11:00am | Newmarket Soccer Centre Miller Orthodontics | GS Juve BU10 D2 | Markham SC RM Red BU10 | GSJB102 | MSCRMRB10 |
| 5887 | BU10D1 | Sat | Mar 28 | 12:00pm | Aurora Sports Dome Bay 1 | KNSC Red BU10 | FCD Black West BU10 | KNSCRB10 | FCDBKWB10 |
| 5889 | BU10D1 | Sat | Mar 28 | 12:00pm | Aurora Sports Dome Bay 3 | Richmond Hill Green BU10 | NY Hearts BU10 T1 | RHSCGB10 | NYHB10 |
| 5886 | BU10D1 | Sat | Mar 28 | 12:00pm | Newmarket Soccer Centre Miller Orthodontics | KO Football Academy BU10 | Vaughan BU10 T1 | KOFA BU10 | VSCB10D1 |
| 5899 | BU10D1 | Sat | Mar 28 | 1:00pm | Monarch Park Stadium Field 2 | Toronto CB Red Scorpions BU10 | Whitby Yellow BU10 | TCBRSB10 | WFCYB10 |
| 5898 | BU10D1 | Sat | Mar 28 | 1:00pm | Newmarket Soccer Centre Red Field | Stouffville SC BU10 D1 | OFFC Titans BU10 | SSCB10D1 | OFTVB10 |
| 5910 | BU10D1 | Sat | Mar 28 | 3:00pm | Central Tech 7 v 7 Field 1 | THPFC Red BU10 | Vaughan BU10 T2 | THPFCBSB10 | VSCB10D2 |
| 5928 | BU10D1 | Sat | Mar 28 | 6:00pm | Monarch Park Stadium Field 1 | East York BU10 D1 | York Jets BU10 | EYSCB10 | YJB10 |
| 5939 | BU10D1 | Sun | Mar 29 | 2:00pm | Scotiabank - Durham Ortho (7v7) | Pickering Black BU10 | Woodbridge White BU10 | PFC BK BU10 | WSCWB10 |
| 6085 | BU10D1 | Sat | Apr 4 | 1:00pm | Aurora Sports Dome Bay 3 | Prime FC BU10 D1 | Whitby Blue BU10 | PRFCB10 | WFCBLB10 |
| 6094 | BU10D1 | Sat | Apr 4 | 2:00pm | Bradford Sports Dome 3 | KO Football Academy BU10 | FCD Black East BU10 | KOFA BU10 | FCD BKE B10 |
| 6110 | BU10D1 | Sat | Apr 4 | 4:00pm | Central Tech 7 v 7 Field 1 | DCFC Academy BU10 | GS Juve BU10 D1 | DCFCB10 | GSJB101 |
